Usage Statistics for asmpetrol.com

Summary Period: March 2020
Generated 02-Apr-2020 03:27 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 178218
Total Files 151098
Total Pages 176394
Total Visits 19418
Total KBytes 7494044
Total Unique Sites 6575
Total Unique URLs 177
Total Unique Referrers 3353
Total Unique User Agents 482
. Avg Max
Hits per Hour 239 15062
Hits per Day 5748 19686
Files per Day 4874 15292
Pages per Day 5690 19648
Visits per Day 626 1387
KBytes per Day 241743 359289
Hits by Response Code
Code 200 - OK 151098
Code 206 - Partial Content 11
Code 301 - Moved Permanently 11800
Code 302 - Found 50
Code 304 - Not Modified 957
Code 400 - Bad Request 19
Code 403 - Forbidden 13381
Code 404 - Not Found 890
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3984 2.24% 3631 2.40% 3953 2.24% 678 3.49% 413 6.28% 294217 3.93%
2 5404 3.03% 3629 2.40% 5386 3.05% 968 4.99% 493 7.50% 305769 4.08%
3 4097 2.30% 3707 2.45% 4035 2.29% 905 4.66% 508 7.73% 320560 4.28%
4 7554 4.24% 6786 4.49% 7440 4.22% 1185 6.10% 647 9.84% 351937 4.70%
5 5272 2.96% 4745 3.14% 5204 2.95% 1231 6.34% 730 11.10% 332309 4.43%
6 2591 1.45% 2374 1.57% 2555 1.45% 652 3.36% 447 6.80% 183417 2.45%
7 3242 1.82% 2852 1.89% 3193 1.81% 829 4.27% 523 7.95% 199130 2.66%
8 12848 7.21% 9953 6.59% 12808 7.26% 486 2.50% 328 4.99% 251122 3.35%
9 4407 2.47% 4120 2.73% 4325 2.45% 324 1.67% 149 2.27% 309402 4.13%
10 6494 3.64% 5684 3.76% 6418 3.64% 1387 7.14% 771 11.73% 331920 4.43%
11 5135 2.88% 4455 2.95% 5067 2.87% 1357 6.99% 809 12.30% 322828 4.31%
12 19686 11.05% 15292 10.12% 19648 11.14% 761 3.92% 589 8.96% 359289 4.79%
13 5917 3.32% 5416 3.58% 5858 3.32% 562 2.89% 388 5.90% 342529 4.57%
14 3274 1.84% 3081 2.04% 3249 1.84% 602 3.10% 428 6.51% 204665 2.73%
15 2776 1.56% 2498 1.65% 2713 1.54% 441 2.27% 257 3.91% 95615 1.28%
16 4038 2.27% 3866 2.56% 3976 2.25% 450 2.32% 289 4.40% 214594 2.86%
17 17104 9.60% 13147 8.70% 17012 9.64% 981 5.05% 717 10.90% 285220 3.81%
18 2973 1.67% 2722 1.80% 2903 1.65% 477 2.46% 330 5.02% 203490 2.72%
19 3504 1.97% 3285 2.17% 3469 1.97% 709 3.65% 409 6.22% 238373 3.18%
20 3738 2.10% 3545 2.35% 3669 2.08% 687 3.54% 404 6.14% 236985 3.16%
21 3148 1.77% 3054 2.02% 3111 1.76% 241 1.24% 105 1.60% 225816 3.01%
22 2567 1.44% 2312 1.53% 2521 1.43% 369 1.90% 172 2.62% 149040 1.99%
23 3910 2.19% 3411 2.26% 3836 2.17% 321 1.65% 179 2.72% 236983 3.16%
24 4080 2.29% 3620 2.40% 4016 2.28% 222 1.14% 127 1.93% 242921 3.24%
25 10637 5.97% 9356 6.19% 10590 6.00% 528 2.72% 431 6.56% 266208 3.55%
26 2858 1.60% 2641 1.75% 2796 1.59% 501 2.58% 196 2.98% 144042 1.92%
27 2424 1.36% 2009 1.33% 2327 1.32% 292 1.50% 166 2.52% 62022 0.83%
28 2583 1.45% 2514 1.66% 2520 1.43% 203 1.05% 114 1.73% 166353 2.22%
29 3997 2.24% 3440 2.28% 3903 2.21% 235 1.21% 120 1.83% 191978 2.56%
30 13905 7.80% 10362 6.86% 13871 7.86% 540 2.78% 434 6.60% 229844 3.07%
31 4071 2.28% 3591 2.38% 4022 2.28% 458 2.36% 297 4.52% 195465 2.61%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4552 2.55% 144 4465 2.96% 146 4533 2.57% 9573 296756 3.96%
1 140 4340 2.44% 136 4225 2.80% 138 4293 2.43% 9498 294440 3.93%
2 135 4188 2.35% 130 4050 2.68% 131 4076 2.31% 9724 301444 4.02%
3 136 4230 2.37% 126 3920 2.59% 134 4168 2.36% 9391 291135 3.88%
4 124 3873 2.17% 120 3728 2.47% 121 3780 2.14% 9207 285406 3.81%
5 426 13210 7.41% 343 10647 7.05% 424 13152 7.46% 11261 349099 4.66%
6 125 3904 2.19% 121 3760 2.49% 124 3859 2.19% 9398 291349 3.89%
7 151 4689 2.63% 142 4412 2.92% 150 4659 2.64% 9859 305626 4.08%
8 182 5645 3.17% 164 5107 3.38% 178 5524 3.13% 10285 318850 4.25%
9 197 6136 3.44% 170 5292 3.50% 194 6044 3.43% 10387 322009 4.30%
10 273 8489 4.76% 233 7251 4.80% 270 8391 4.76% 10687 331297 4.42%
11 176 5486 3.08% 153 4751 3.14% 172 5343 3.03% 10192 315956 4.22%
12 168 5237 2.94% 146 4526 3.00% 167 5184 2.94% 10024 310732 4.15%
13 184 5727 3.21% 151 4696 3.11% 181 5615 3.18% 10018 310558 4.14%
14 178 5531 3.10% 148 4589 3.04% 175 5446 3.09% 10058 311812 4.16%
15 190 5902 3.31% 159 4952 3.28% 187 5827 3.30% 9832 304785 4.07%
16 188 5836 3.27% 159 4957 3.28% 185 5742 3.26% 9802 303861 4.05%
17 163 5070 2.84% 141 4382 2.90% 161 5007 2.84% 9207 285430 3.81%
18 190 5890 3.30% 166 5167 3.42% 187 5812 3.29% 9694 300501 4.01%
19 190 5891 3.31% 168 5216 3.45% 185 5741 3.25% 9920 307518 4.10%
20 815 25280 14.18% 643 19935 13.19% 814 25237 14.31% 12462 386314 5.15%
21 167 5195 2.91% 149 4636 3.07% 165 5133 2.91% 9515 294977 3.94%
22 634 19659 11.03% 499 15469 10.24% 632 19612 11.12% 11255 348896 4.66%
23 459 14258 8.00% 353 10965 7.26% 458 14216 8.06% 10493 325293 4.34%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 67684 37.98% 492274 6.57% /plesk-stat/webstat/
2 46698 26.20% 4811001 64.20% /plesk-stat/webstat/usage_202002.html
3 15008 8.42% 396048 5.28% /content.aspx
4 13913 7.81% 1363283 18.19% /plesk-stat/webstat/usage_201705.html
5 2933 1.65% 12874 0.17% /Components/General/ShowImage.aspx
6 669 0.38% 363 0.00% /Robots.aspx
7 474 0.27% 30569 0.41% /plesk-stat/webstat/usage_201703.html
8 446 0.25% 54328 0.72% /plesk-stat/webstat/usage_201910.html
9 344 0.19% 40677 0.54% /plesk-stat/webstat/usage_201912.html
10 261 0.15% 30139 0.40% /plesk-stat/webstat/usage_202001.html
11 246 0.14% 30178 0.40% /plesk-stat/webstat/usage_201909.html
12 241 0.14% 19705 0.26% /plesk-stat/webstat/usage_201702.html
13 204 0.11% 8601 0.11% /Telerik.Web.UI.WebResource.axd
14 173 0.10% 20307 0.27% /plesk-stat/webstat/usage_201801.html
15 145 0.08% 16855 0.22% /plesk-stat/webstat/usage_201804.html
16 145 0.08% 17238 0.23% /plesk-stat/webstat/usage_201907.html
17 131 0.07% 15362 0.20% /plesk-stat/webstat/usage_201905.html
18 120 0.07% 13008 0.17% /plesk-stat/webstat/usage_201711.html
19 110 0.06% 11928 0.16% /plesk-stat/webstat/usage_201802.html
20 95 0.05% 11139 0.15% /plesk-stat/webstat/usage_201911.html
21 85 0.05% 2678 0.04% /App_Themes/Default-en-US/Default-en-US.css
22 84 0.05% 593 0.01% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
23 84 0.05% 1753 0.02% /scripts/zoom/magicthumb.js
24 82 0.05% 780 0.01% /WebResource.axd
25 79 0.04% 1118 0.01% /Scripts/FancyBox.js
26 78 0.04% 1430 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
27 78 0.04% 241 0.00% /Scripts/Menu/Menu.js
28 76 0.04% 668 0.01% /Scripts/Functions.js
29 76 0.04% 6874 0.09% /plesk-stat/webstat/usage_202003.html
30 58 0.03% 169 0.00% /Components/General/XMLSitemap.aspx

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 46698 26.20% 4811001 64.20% /plesk-stat/webstat/usage_202002.html
2 13913 7.81% 1363283 18.19% /plesk-stat/webstat/usage_201705.html
3 67684 37.98% 492274 6.57% /plesk-stat/webstat/
4 15008 8.42% 396048 5.28% /content.aspx
5 446 0.25% 54328 0.72% /plesk-stat/webstat/usage_201910.html
6 344 0.19% 40677 0.54% /plesk-stat/webstat/usage_201912.html
7 474 0.27% 30569 0.41% /plesk-stat/webstat/usage_201703.html
8 246 0.14% 30178 0.40% /plesk-stat/webstat/usage_201909.html
9 261 0.15% 30139 0.40% /plesk-stat/webstat/usage_202001.html
10 173 0.10% 20307 0.27% /plesk-stat/webstat/usage_201801.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 15008 8.42% 9284 48.28% /content.aspx
2 67684 37.98% 6297 32.75% /plesk-stat/webstat/
3 669 0.38% 495 2.57% /Robots.aspx
4 446 0.25% 401 2.09% /plesk-stat/webstat/usage_201910.html
5 474 0.27% 373 1.94% /plesk-stat/webstat/usage_201703.html
6 2933 1.65% 280 1.46% /Components/General/ShowImage.aspx
7 344 0.19% 226 1.18% /plesk-stat/webstat/usage_201912.html
8 261 0.15% 222 1.15% /plesk-stat/webstat/usage_202001.html
9 241 0.14% 207 1.08% /plesk-stat/webstat/usage_201702.html
10 13913 7.81% 202 1.05% /plesk-stat/webstat/usage_201705.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 15008 8.42% 9214 47.94% /content.aspx
2 67684 37.98% 6283 32.69% /plesk-stat/webstat/
3 2933 1.65% 443 2.30% /Components/General/ShowImage.aspx
4 446 0.25% 398 2.07% /plesk-stat/webstat/usage_201910.html
5 474 0.27% 376 1.96% /plesk-stat/webstat/usage_201703.html
6 669 0.38% 356 1.85% /Robots.aspx
7 261 0.15% 234 1.22% /plesk-stat/webstat/usage_202001.html
8 344 0.19% 221 1.15% /plesk-stat/webstat/usage_201912.html
9 241 0.14% 204 1.06% /plesk-stat/webstat/usage_201702.html
10 13913 7.81% 201 1.05% /plesk-stat/webstat/usage_201705.html

Top 30 of 6575 Total Sites
# Hits Files KBytes Visits Hostname
1 37219 20.88% 37219 24.63% 4436850 59.21% 5 0.03% 62-210-162-119.rev.poneytelecom.eu
2 14669 8.23% 4902 3.24% 67630 0.90% 6 0.03% 193.8.40.126
3 9561 5.36% 9561 6.33% 993917 13.26% 6 0.03% 62.182.52-183.inkotel.ru
4 8473 4.75% 5647 3.74% 163312 2.18% 8 0.04% 128-72-19-5.broadband.corbina.ru
5 6857 3.85% 6857 4.54% 70728 0.94% 14 0.07% vm295072.had.su
6 6577 3.69% 6574 4.35% 70126 0.94% 7 0.04% 91-121-185-43.serverhub.ru
7 4514 2.53% 3399 2.25% 9257 0.12% 3 0.02% 104.131.102.80
8 4101 2.30% 4101 2.71% 342275 4.57% 4 0.02% 91.226.167.36
9 4023 2.26% 3694 2.44% 8683 0.12% 5 0.03% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
10 2751 1.54% 2697 1.78% 6047 0.08% 3 0.02% 217.113.223.35.bc.googleusercontent.com
11 2346 1.32% 2344 1.55% 24962 0.33% 416 2.14% vm285692.had.su
12 2334 1.31% 2334 1.54% 269891 3.60% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
13 1794 1.01% 1518 1.00% 23001 0.31% 252 1.30% 5.188.210.56
14 1778 1.00% 1376 0.91% 15324 0.20% 3 0.02% wwwb-spn04.us.archive.org
15 1775 1.00% 1347 0.89% 15055 0.20% 3 0.02% wwwb-spn05.us.archive.org
16 1761 0.99% 1761 1.17% 18642 0.25% 224 1.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 1637 0.92% 1476 0.98% 3519 0.05% 1 0.01% 38.251.67.34.bc.googleusercontent.com
18 1387 0.78% 1386 0.92% 14680 0.20% 276 1.42% client.yota.ru
19 1316 0.74% 2 0.00% 625 0.01% 3 0.02% 85.175.135.62
20 1190 0.67% 340 0.23% 4982 0.07% 1 0.01% 115.68.216.169
21 828 0.46% 828 0.55% 1847 0.02% 5 0.03% 103.84.109.106
22 710 0.40% 337 0.22% 9777 0.13% 10 0.05% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
23 670 0.38% 451 0.30% 11953 0.16% 57 0.29% tor-exit-anonymizer.appliedprivacy.net
24 639 0.36% 609 0.40% 57919 0.77% 343 1.77% 5.188.210.79
25 589 0.33% 370 0.24% 1167 0.02% 4 0.02% na-wifi-proxy01.server.netaachen.com
26 402 0.23% 378 0.25% 32526 0.43% 229 1.18% 5.188.210.36
27 396 0.22% 381 0.25% 38475 0.51% 252 1.30% 5.188.210.61
28 350 0.20% 349 0.23% 885 0.01% 4 0.02% this-is-a-tor-exit-node-hviv125.hviv.nl
29 345 0.19% 343 0.23% 899 0.01% 6 0.03% 23.129.64.187
30 329 0.18% 329 0.22% 3483 0.05% 24 0.12% server.cyberghost.ro

Top 10 of 6575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37219 20.88% 37219 24.63% 4436850 59.21% 5 0.03% 62-210-162-119.rev.poneytelecom.eu
2 9561 5.36% 9561 6.33% 993917 13.26% 6 0.03% 62.182.52-183.inkotel.ru
3 4101 2.30% 4101 2.71% 342275 4.57% 4 0.02% 91.226.167.36
4 2334 1.31% 2334 1.54% 269891 3.60% 5 0.03% 195-154-183-24.rev.poneytelecom.eu
5 8473 4.75% 5647 3.74% 163312 2.18% 8 0.04% 128-72-19-5.broadband.corbina.ru
6 6857 3.85% 6857 4.54% 70728 0.94% 14 0.07% vm295072.had.su
7 6577 3.69% 6574 4.35% 70126 0.94% 7 0.04% 91-121-185-43.serverhub.ru
8 14669 8.23% 4902 3.24% 67630 0.90% 6 0.03% 193.8.40.126
9 639 0.36% 609 0.40% 57919 0.77% 343 1.77% 5.188.210.79
10 396 0.22% 381 0.25% 38475 0.51% 252 1.30% 5.188.210.61

Top 30 of 3353 Total Referrers
# Hits Referrer
1 17906 10.05% https://www.soska.site/
2 9006 5.05% https://pharmacycanadafb.com
3 7408 4.16% http://tedy.su
4 6402 3.59% - (Direct Request)
5 4785 2.68% http://propecia.ru.com
6 4361 2.45% http://www.onlinepharmacycanadaus.com
7 3981 2.23% http://canadianonlinepharmacyhq.com
8 3529 1.98% http://smsgor.ru
9 3321 1.86% http://pharmacyreth.com
10 3294 1.85% http://www.asmpetrol.com/
11 3117 1.75% http://lolasix.info
12 2956 1.66% http://n1sms.ru
13 2488 1.40% http://erectionpills365.com
14 2323 1.30% http://buyeddrugs.com
15 1941 1.09% http://dapoxetine4.com
16 1722 0.97% http://vozmojnosti.org
17 1692 0.95% https://pro-internetmarketing.ru
18 1643 0.92% http://casinoonlineslotsmqk.com
19 1641 0.92% http://onlinecasinorealmoneyder.com
20 1599 0.90% https://booi-zerkalo.com
21 1583 0.89% https://chaj-chang-shu.info
22 1378 0.77% http://nodepositcasinolpw.com
23 1375 0.77% http://hypercasinosmxk.com
24 1374 0.77% http://cbdoilblk.com/
25 1373 0.77% http://buycbdoilwalm.com/
26 1366 0.77% http://cbdoilwalm.com/
27 1363 0.76% https://hempcbdoilww.com/
28 1362 0.76% http://playonlinecasinokpd.com
29 1360 0.76% http://onlinecasinosgtx.com/
30 1358 0.76% http://freeonlinecasinosirt.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 482 Total User Agents
# Hits User Agent
1 58008 32.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6987 3.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 1806 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 1773 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 1769 0.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
6 1760 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
7 1751 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
8 1749 0.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
9 1745 0.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 1744 0.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1730 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 1724 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 1721 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 1716 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 1715 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for March 2020

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 98134 55.06% 80239 53.10% 5691619 75.95% Unresolved/Unknown
2 29777 16.71% 26496 17.54% 1282544 17.11% Russian Federation
3 22573 12.67% 19791 13.10% 204801 2.73% US Commercial
4 9240 5.18% 9237 6.11% 96010 1.28% USSR (former)
5 4648 2.61% 3649 2.41% 43726 0.58% Non-Profit Organization
6 4398 2.47% 3535 2.34% 72907 0.97% Network
7 1760 0.99% 1377 0.91% 26054 0.35% Germany
8 1220 0.68% 1137 0.75% 12526 0.17% Brazil
9 677 0.38% 617 0.41% 4999 0.07% Netherlands
10 465 0.26% 460 0.30% 4788 0.06% Romania
11 418 0.23% 409 0.27% 5280 0.07% France
12 351 0.20% 220 0.15% 1845 0.02% Argentina
13 350 0.20% 200 0.13% 2708 0.04% Ukraine
14 299 0.17% 291 0.19% 3638 0.05% India
15 245 0.14% 238 0.16% 1380 0.02% Turkey
16 244 0.14% 230 0.15% 1922 0.03% Indonesia
17 225 0.13% 196 0.13% 1599 0.02% Czech Republic
18 224 0.13% 211 0.14% 2716 0.04% Thailand
19 214 0.12% 182 0.12% 1669 0.02% Italy
20 207 0.12% 154 0.10% 2746 0.04% Sweden
21 195 0.11% 134 0.09% 3102 0.04% Switzerland
22 140 0.08% 133 0.09% 1453 0.02% Mexico
23 127 0.07% 122 0.08% 1198 0.02% United Kingdom
24 123 0.07% 120 0.08% 349 0.00% Taiwan
25 122 0.07% 100 0.07% 1178 0.02% Poland
26 121 0.07% 120 0.08% 809 0.01% Hungary
27 114 0.06% 114 0.08% 837 0.01% Portugal
28 113 0.06% 88 0.06% 1372 0.02% US Educational
29 104 0.06% 104 0.07% 230 0.00% Malaysia
30 103 0.06% 103 0.07% 559 0.01% China


Generated by Webalizer Version 2.01