Usage Statistics for asmpetrol.com

Summary Period: February 2018
Generated 02-Mar-2018 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 57961
Total Files 47352
Total Pages 55238
Total Visits 5712
Total KBytes 575828
Total Unique Sites 2507
Total Unique URLs 176
Total Unique Referrers 3186
Total Unique User Agents 713
. Avg Max
Hits per Hour 86 563
Hits per Day 2070 3352
Files per Day 1691 2981
Pages per Day 1972 3241
Visits per Day 204 428
KBytes per Day 20565 34069
Hits by Response Code
Code 200 - OK 47352
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9151
Code 302 - Found 4
Code 304 - Not Modified 81
Code 400 - Bad Request 11
Code 403 - Forbidden 1099
Code 404 - Not Found 136
Code 406 - Not Acceptable 123
Code 500 - Internal Server Error 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3352 5.78% 2981 6.30% 3241 5.87% 317 5.55% 232 9.25% 31286 5.43%
2 2320 4.00% 1975 4.17% 2232 4.04% 149 2.61% 87 3.47% 21162 3.67%
3 2095 3.61% 1784 3.77% 2015 3.65% 135 2.36% 77 3.07% 19464 3.38%
4 1791 3.09% 1489 3.14% 1709 3.09% 97 1.70% 59 2.35% 17258 3.00%
5 2345 4.05% 2020 4.27% 2327 4.21% 148 2.59% 98 3.91% 21772 3.78%
6 2020 3.49% 1704 3.60% 1932 3.50% 178 3.12% 121 4.83% 20504 3.56%
7 2041 3.52% 1728 3.65% 1997 3.62% 164 2.87% 110 4.39% 19037 3.31%
8 2132 3.68% 1811 3.82% 1941 3.51% 193 3.38% 125 4.99% 23081 4.01%
9 2373 4.09% 2055 4.34% 2288 4.14% 147 2.57% 111 4.43% 22520 3.91%
10 2119 3.66% 1799 3.80% 2046 3.70% 165 2.89% 118 4.71% 20750 3.60%
11 2261 3.90% 1895 4.00% 2196 3.98% 310 5.43% 215 8.58% 24249 4.21%
12 2651 4.57% 2289 4.83% 2518 4.56% 293 5.13% 214 8.54% 34069 5.92%
13 2047 3.53% 1718 3.63% 2006 3.63% 209 3.66% 140 5.58% 30548 5.31%
14 1919 3.31% 1586 3.35% 1854 3.36% 214 3.75% 135 5.38% 23433 4.07%
15 1720 2.97% 1380 2.91% 1643 2.97% 194 3.40% 148 5.90% 21745 3.78%
16 1905 3.29% 1538 3.25% 1812 3.28% 148 2.59% 87 3.47% 17554 3.05%
17 2005 3.46% 1683 3.55% 1935 3.50% 131 2.29% 73 2.91% 18728 3.25%
18 1478 2.55% 1150 2.43% 1421 2.57% 118 2.07% 74 2.95% 14180 2.46%
19 1797 3.10% 1462 3.09% 1709 3.09% 206 3.61% 180 7.18% 17333 3.01%
20 1851 3.19% 1486 3.14% 1617 2.93% 122 2.14% 101 4.03% 19705 3.42%
21 1580 2.73% 1246 2.63% 1390 2.52% 157 2.75% 102 4.07% 17118 2.97%
22 1601 2.76% 1282 2.71% 1440 2.61% 264 4.62% 229 9.13% 17098 2.97%
23 1625 2.80% 1303 2.75% 1526 2.76% 151 2.64% 99 3.95% 17987 3.12%
24 1623 2.80% 1259 2.66% 1435 2.60% 187 3.27% 134 5.35% 16829 2.92%
25 1337 2.31% 972 2.05% 1265 2.29% 288 5.04% 209 8.34% 12518 2.17%
26 2239 3.86% 1736 3.67% 2183 3.95% 428 7.49% 394 15.72% 17867 3.10%
27 3142 5.42% 1898 4.01% 3056 5.53% 374 6.55% 271 10.81% 20255 3.52%
28 2592 4.47% 2123 4.48% 2504 4.53% 304 5.32% 220 8.78% 17777 3.09%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2274 3.92% 67 1901 4.01% 77 2172 3.93% 853 23873 4.15%
1 95 2672 4.61% 82 2297 4.85% 92 2589 4.69% 874 24485 4.25%
2 83 2348 4.05% 64 1815 3.83% 79 2232 4.04% 745 20861 3.62%
3 99 2782 4.80% 74 2091 4.42% 97 2728 4.94% 850 23787 4.13%
4 97 2721 4.69% 74 2089 4.41% 91 2558 4.63% 939 26280 4.56%
5 84 2374 4.10% 70 1968 4.16% 79 2236 4.05% 891 24935 4.33%
6 82 2297 3.96% 68 1926 4.07% 73 2071 3.75% 914 25588 4.44%
7 92 2584 4.46% 77 2180 4.60% 89 2504 4.53% 920 25766 4.47%
8 90 2520 4.35% 75 2115 4.47% 87 2441 4.42% 962 26927 4.68%
9 79 2237 3.86% 64 1805 3.81% 74 2072 3.75% 822 23024 4.00%
10 76 2136 3.69% 61 1717 3.63% 71 2010 3.64% 825 23090 4.01%
11 96 2696 4.65% 82 2306 4.87% 90 2534 4.59% 987 27644 4.80%
12 77 2167 3.74% 63 1784 3.77% 74 2097 3.80% 797 22326 3.88%
13 72 2018 3.48% 58 1648 3.48% 68 1907 3.45% 755 21144 3.67%
14 77 2182 3.76% 64 1796 3.79% 75 2110 3.82% 775 21694 3.77%
15 96 2709 4.67% 71 2000 4.22% 91 2549 4.61% 867 24281 4.22%
16 95 2673 4.61% 79 2215 4.68% 92 2591 4.69% 828 23175 4.02%
17 96 2707 4.67% 81 2281 4.82% 92 2598 4.70% 844 23635 4.10%
18 85 2388 4.12% 69 1947 4.11% 82 2320 4.20% 836 23402 4.06%
19 92 2590 4.47% 76 2148 4.54% 86 2421 4.38% 979 27415 4.76%
20 88 2481 4.28% 73 2065 4.36% 85 2381 4.31% 894 25033 4.35%
21 76 2155 3.72% 63 1765 3.73% 75 2116 3.83% 832 23284 4.04%
22 77 2175 3.75% 63 1769 3.74% 72 2041 3.69% 808 22624 3.93%
23 74 2075 3.58% 61 1724 3.64% 70 1960 3.55% 770 21556 3.74%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 22481 38.79% 296302 51.46% /content.aspx
2 16136 27.84% 108282 18.80% /plesk-stat/webstat/
3 2325 4.01% 22094 3.84% /plesk-stat/webstat/usage_201802.html
4 1293 2.23% 35952 6.24% /plesk-stat/webstat/usage_201801.html
5 1214 2.09% 20278 3.52% /Components/General/ShowImage.aspx
6 514 0.89% 318 0.06% /Robots.aspx
7 431 0.74% 13648 2.37% /plesk-stat/webstat/usage_201409.html
8 224 0.39% 12453 2.16% /Telerik.Web.UI.WebResource.axd
9 145 0.25% 2147 0.37% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
10 128 0.22% 453 0.08% /Scripts/Menu/Menu.js
11 124 0.21% 5928 1.03% /App_Themes/Default-en-US/Default-en-US.css
12 119 0.21% 1287 0.22% /Scripts/Functions.js
13 114 0.20% 2003 0.35% /Scripts/FancyBox.js
14 110 0.19% 1122 0.19% /WebResource.axd
15 107 0.18% 2784 0.48% /scripts/zoom/magicthumb.js
16 99 0.17% 2077 0.36% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
17 94 0.16% 10711 1.86% /plesk-stat/webstat/usage_201712.html
18 85 0.15% 2738 0.48% /scripts/zoom/magicslideshow.js
19 55 0.09% 87 0.02% /Image/favicon.ico
20 53 0.09% 123 0.02% /Components/General/XMLSitemap.aspx
21 39 0.07% 1008 0.17% /plesk-stat/webstat/usage_201707.html
22 22 0.04% 2025 0.35% /plesk-stat/webstat/usage_201711.html
23 15 0.03% 255 0.04% /plesk-stat/webstat/usage_201411.html
24 14 0.02% 222 0.04% /plesk-stat/webstat/usage_201408.html
25 12 0.02% 19 0.00% /favicon.ico
26 12 0.02% 185 0.03% /plesk-stat/webstat/usage_201407.html
27 12 0.02% 212 0.04% /plesk-stat/webstat/usage_201504.html
28 10 0.02% 155 0.03% /plesk-stat/webstat/usage_201406.html
29 10 0.02% 172 0.03% /plesk-stat/webstat/usage_201410.html
30 9 0.02% 244 0.04% /plesk-stat/webstat/usage_201405.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 22481 38.79% 296302 51.46% /content.aspx
2 16136 27.84% 108282 18.80% /plesk-stat/webstat/
3 1293 2.23% 35952 6.24% /plesk-stat/webstat/usage_201801.html
4 2325 4.01% 22094 3.84% /plesk-stat/webstat/usage_201802.html
5 1214 2.09% 20278 3.52% /Components/General/ShowImage.aspx
6 431 0.74% 13648 2.37% /plesk-stat/webstat/usage_201409.html
7 224 0.39% 12453 2.16% /Telerik.Web.UI.WebResource.axd
8 94 0.16% 10711 1.86% /plesk-stat/webstat/usage_201712.html
9 124 0.21% 5928 1.03% /App_Themes/Default-en-US/Default-en-US.css
10 107 0.18% 2784 0.48% /scripts/zoom/magicthumb.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 22481 38.79% 2170 38.35% /content.aspx
2 16136 27.84% 1919 33.91% /plesk-stat/webstat/
3 2325 4.01% 487 8.61% /plesk-stat/webstat/usage_201802.html
4 514 0.89% 450 7.95% /Robots.aspx
5 1214 2.09% 210 3.71% /Components/General/ShowImage.aspx
6 1293 2.23% 101 1.78% /plesk-stat/webstat/usage_201801.html
7 94 0.16% 83 1.47% /plesk-stat/webstat/usage_201712.html
8 53 0.09% 35 0.62% /Components/General/XMLSitemap.aspx
9 431 0.74% 19 0.34% /plesk-stat/webstat/usage_201409.html
10 39 0.07% 14 0.25% /plesk-stat/webstat/usage_201707.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 22481 38.79% 2274 40.23% /content.aspx
2 16136 27.84% 1914 33.86% /plesk-stat/webstat/
3 2325 4.01% 493 8.72% /plesk-stat/webstat/usage_201802.html
4 514 0.89% 255 4.51% /Robots.aspx
5 1214 2.09% 252 4.46% /Components/General/ShowImage.aspx
6 1293 2.23% 102 1.80% /plesk-stat/webstat/usage_201801.html
7 94 0.16% 83 1.47% /plesk-stat/webstat/usage_201712.html
8 53 0.09% 52 0.92% /Components/General/XMLSitemap.aspx
9 431 0.74% 20 0.35% /plesk-stat/webstat/usage_201409.html
10 39 0.07% 14 0.25% /plesk-stat/webstat/usage_201707.html

Top 30 of 2507 Total Sites
# Hits Files KBytes Visits Hostname
1 16124 27.82% 8063 17.03% 164525 28.57% 1 0.02% server314
2 10844 18.71% 10844 22.90% 93787 16.29% 4 0.07% 178-137-95-244.broadband.kyivstar.net
3 5060 8.73% 5060 10.69% 52282 9.08% 58 1.02% passagewaily-patent.volia.net
4 3044 5.25% 1945 4.11% 5374 0.93% 7 0.12% 46.161.9.67
5 2559 4.42% 2559 5.40% 11967 2.08% 230 4.03% 25point2.com
6 1355 2.34% 1355 2.86% 5048 0.88% 167 2.92% 195.238.108.89
7 1230 2.12% 1230 2.60% 13099 2.27% 135 2.36% static.121.37.9.5.clients.your-server.de
8 900 1.55% 900 1.90% 2668 0.46% 225 3.94% 46.161.9.29
9 824 1.42% 824 1.74% 2414 0.42% 206 3.61% 46.161.9.41
10 428 0.74% 428 0.90% 13548 2.35% 18 0.32% ip.82.144.213.42.stat.volia.net
11 378 0.65% 347 0.73% 1739 0.30% 136 2.38% 5-255-250-169.spider.yandex.com
12 371 0.64% 371 0.78% 3892 0.68% 51 0.89% 45.55.243.39
13 334 0.58% 334 0.71% 3557 0.62% 183 3.20% 176.110.129.2
14 328 0.57% 246 0.52% 914 0.16% 82 1.44% 209.205.121.166
15 312 0.54% 233 0.49% 853 0.15% 80 1.40% ip-10-228-239-173.router.siliconvalleywifi.com
16 304 0.52% 228 0.48% 2212 0.38% 76 1.33% 80.237.119.109
17 259 0.45% 259 0.55% 2417 0.42% 1 0.02% d693263.freehost.com.ua
18 218 0.38% 217 0.46% 3410 0.59% 2 0.04% 36-225-150-151.dynamic-ip.hinet.net
19 213 0.37% 84 0.18% 2086 0.36% 3 0.05% 23.237.4.26
20 202 0.35% 202 0.43% 1870 0.32% 2 0.04% 185.127.165.17
21 197 0.34% 197 0.42% 1756 0.30% 1 0.02% 5.101.221.99
22 196 0.34% 196 0.41% 1966 0.34% 1 0.02% 5.62.159.238
23 194 0.33% 194 0.41% 2066 0.36% 130 2.28% static.122.37.9.5.clients.your-server.de
24 186 0.32% 186 0.39% 1658 0.29% 1 0.02% 185.2.32.43
25 181 0.31% 181 0.38% 1816 0.32% 1 0.02% 95.85.80.205
26 173 0.30% 173 0.37% 1602 0.28% 2 0.04% 46.243.160.184
27 172 0.30% 172 0.36% 1502 0.26% 1 0.02% 193.93.192.99
28 168 0.29% 168 0.35% 1693 0.29% 1 0.02% 146.185.204.131
29 167 0.29% 167 0.35% 21268 3.69% 56 0.98% dsystemip5.vhoster.org
30 161 0.28% 161 0.34% 1616 0.28% 1 0.02% 91.204.14.231

Top 10 of 2507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16124 27.82% 8063 17.03% 164525 28.57% 1 0.02% server314
2 10844 18.71% 10844 22.90% 93787 16.29% 4 0.07% 178-137-95-244.broadband.kyivstar.net
3 5060 8.73% 5060 10.69% 52282 9.08% 58 1.02% passagewaily-patent.volia.net
4 167 0.29% 167 0.35% 21268 3.69% 56 0.98% dsystemip5.vhoster.org
5 428 0.74% 428 0.90% 13548 2.35% 18 0.32% ip.82.144.213.42.stat.volia.net
6 1230 2.12% 1230 2.60% 13099 2.27% 135 2.36% static.121.37.9.5.clients.your-server.de
7 2559 4.42% 2559 5.40% 11967 2.08% 230 4.03% 25point2.com
8 3044 5.25% 1945 4.11% 5374 0.93% 7 0.12% 46.161.9.67
9 1355 2.34% 1355 2.86% 5048 0.88% 167 2.92% 195.238.108.89
10 371 0.64% 371 0.78% 3892 0.68% 51 0.89% 45.55.243.39

Top 30 of 3186 Total Referrers
# Hits Referrer
1 20266 34.96% - (Direct Request)
2 3044 5.25% https://tmstorrent.com/
3 1309 2.26% http://www.asmpetrol.com/
4 1049 1.81% http://pornon.mobi
5 1000 1.73% http://pornsos.me
6 801 1.38% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 749 1.29% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 741 1.28% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 726 1.25% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 701 1.21% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 685 1.18% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
12 560 0.97% https://vk.com/vselennayatut
13 510 0.88% http://tubeon.mobi
14 490 0.85% https://vk.com/to.light
15 305 0.53% https://vk.com/ommuz
16 292 0.50% http://www.asmpetrol.com/en/products/bitumen/gilsonite
17 259 0.45% http://wire.kapitall.com/investment-idea/the-morning-hype-zuckerberg-wants-to-fix-facebook-jobs-report-and-233tn-in-debt/
18 225 0.39% https://vse-casino.online/
19 220 0.38% http://directpaydayloansonline.trade
20 213 0.37% http://buystumtifun.soup.io
21 201 0.35% http://lacoonide.soup.io
22 200 0.35% http://onlinepharmacycanadaus.com
23 198 0.34% http://www.asmpetrol.com/plesk-stat/webstat/
24 197 0.34% http://geocatswhisvio.wordpress.com
25 196 0.34% http://esogthote.wordpress.com
26 195 0.34% https://www.google.pl/url
27 192 0.33% http://cialishql.com
28 190 0.33% http://www.asmpetrol.com/en/products/bitumen/bitumen
29 186 0.32% http://lupubgiatai.wordpress.com
30 181 0.31% http://laumidonta.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.asmpetrol.com

Top 15 of 713 Total User Agents
# Hits User Agent
1 16122 27.82% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
2 3185 5.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 578 1.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 444 0.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 423 0.73% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 405 0.70% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 396 0.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 348 0.60% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 306 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 292 0.50% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 275 0.47% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 264 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
13 242 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0
14 235 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
15 228 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36

Usage by Country for February 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 30296 52.27% 20396 43.07% 270569 46.99% Unresolved/Unknown
2 17133 29.56% 17028 35.96% 177842 30.88% Network
3 6192 10.68% 5835 12.32% 58706 10.20% US Commercial
4 1540 2.66% 1520 3.21% 16514 2.87% Germany
5 868 1.50% 849 1.79% 7802 1.35% Russian Federation
6 329 0.57% 316 0.67% 2947 0.51% Ukraine
7 206 0.36% 185 0.39% 2898 0.50% Turkey
8 201 0.35% 200 0.42% 24341 4.23% Non-Profit Organization
9 199 0.34% 190 0.40% 1466 0.25% Czech Republic
10 115 0.20% 85 0.18% 916 0.16% Brazil
11 81 0.14% 80 0.17% 1316 0.23% Japan
12 79 0.14% 75 0.16% 1388 0.24% India
13 71 0.12% 68 0.14% 1031 0.18% Italy
14 59 0.10% 43 0.09% 505 0.09% Ecuador
15 59 0.10% 44 0.09% 597 0.10% Indonesia
16 57 0.10% 53 0.11% 1128 0.20% China
17 48 0.08% 48 0.10% 316 0.05% Estonia
18 47 0.08% 37 0.08% 345 0.06% Poland
19 43 0.07% 43 0.09% 671 0.12% United Arab Emirates
20 42 0.07% 42 0.09% 691 0.12% Greece
21 32 0.06% 25 0.05% 622 0.11% Switzerland
22 24 0.04% 18 0.04% 404 0.07% British Indian Ocean Territory
23 22 0.04% 18 0.04% 145 0.03% Argentina
24 20 0.03% 14 0.03% 180 0.03% Romania
25 19 0.03% 13 0.03% 199 0.03% Colombia
26 14 0.02% 2 0.00% 130 0.02% France
27 13 0.02% 9 0.02% 116 0.02% Nepal
28 12 0.02% 9 0.02% 196 0.03% Lithuania
29 12 0.02% 8 0.02% 116 0.02% Pakistan
30 10 0.02% 10 0.02% 44 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01