Usage Statistics for asmpetrol.com

Summary Period: December 2019
Generated 23-Dec-2019 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 65986
Total Files 52347
Total Pages 64516
Total Visits 12894
Total KBytes 2026430
Total Unique Sites 7842
Total Unique URLs 277
Total Unique Referrers 1770
Total Unique User Agents 449
. Avg Max
Hits per Hour 130 1242
Hits per Day 3142 5209
Files per Day 2492 4246
Pages per Day 3072 5124
Visits per Day 614 1680
KBytes per Day 96497 141744
Hits by Response Code
Undefined response code 1
Code 200 - OK 52347
Code 301 - Moved Permanently 12667
Code 302 - Found 21
Code 304 - Not Modified 27
Code 403 - Forbidden 346
Code 404 - Not Found 504
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 62

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1975 2.99% 1647 3.15% 1952 3.03% 275 2.13% 142 1.81% 102000 5.03%
2 3305 5.01% 2556 4.88% 3260 5.05% 214 1.66% 114 1.45% 126999 6.27%
3 3516 5.33% 2757 5.27% 3488 5.41% 272 2.11% 124 1.58% 123325 6.09%
4 3804 5.76% 2998 5.73% 3717 5.76% 302 2.34% 117 1.49% 131696 6.50%
5 3404 5.16% 2671 5.10% 3353 5.20% 286 2.22% 141 1.80% 120582 5.95%
6 2147 3.25% 1777 3.39% 2083 3.23% 282 2.19% 143 1.82% 93658 4.62%
7 3222 4.88% 2257 4.31% 3162 4.90% 243 1.88% 115 1.47% 97933 4.83%
8 2414 3.66% 1803 3.44% 2369 3.67% 264 2.05% 101 1.29% 79518 3.92%
9 2575 3.90% 1916 3.66% 2504 3.88% 233 1.81% 104 1.33% 75801 3.74%
10 1121 1.70% 890 1.70% 1029 1.59% 163 1.26% 83 1.06% 33201 1.64%
11 3365 5.10% 2649 5.06% 3314 5.14% 979 7.59% 805 10.27% 80784 3.99%
12 4215 6.39% 3546 6.77% 4105 6.36% 1584 12.28% 1393 17.76% 95694 4.72%
13 4610 6.99% 3819 7.30% 4559 7.07% 1680 13.03% 1517 19.34% 101059 4.99%
14 4223 6.40% 3567 6.81% 4144 6.42% 1495 11.59% 1322 16.86% 102370 5.05%
15 5209 7.89% 3651 6.97% 5124 7.94% 830 6.44% 644 8.21% 124320 6.13%
16 3473 5.26% 2615 5.00% 3410 5.29% 481 3.73% 319 4.07% 110145 5.44%
17 3588 5.44% 2886 5.51% 3482 5.40% 644 4.99% 469 5.98% 119938 5.92%
18 5074 7.69% 4246 8.11% 4983 7.72% 1295 10.04% 990 12.62% 141744 6.99%
19 2201 3.34% 1805 3.45% 2151 3.33% 445 3.45% 342 4.36% 66810 3.30%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2545 3.86% 2291 4.38% 2327 3.61% 1020 7.91% 652 8.31% 98853 4.88%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 2393 3.63% 84 1777 3.39% 112 2355 3.65% 3527 74064 3.65%
1 90 1896 2.87% 77 1636 3.13% 87 1847 2.86% 3501 73513 3.63%
2 90 1903 2.88% 78 1650 3.15% 88 1861 2.88% 3192 67027 3.31%
3 106 2234 3.39% 89 1876 3.58% 102 2150 3.33% 3711 77939 3.85%
4 93 1967 2.98% 79 1678 3.21% 91 1927 2.99% 3358 70516 3.48%
5 94 1988 3.01% 80 1683 3.22% 91 1920 2.98% 3341 70161 3.46%
6 100 2119 3.21% 82 1731 3.31% 96 2028 3.14% 3269 68646 3.39%
7 112 2356 3.57% 93 1959 3.74% 107 2247 3.48% 3705 77805 3.84%
8 132 2788 4.23% 105 2223 4.25% 129 2723 4.22% 4235 88945 4.39%
9 159 3349 5.08% 124 2620 5.01% 157 3313 5.14% 4891 102718 5.07%
10 161 3397 5.15% 126 2665 5.09% 158 3338 5.17% 4706 98828 4.88%
11 167 3510 5.32% 132 2784 5.32% 154 3237 5.02% 4847 101790 5.02%
12 143 3020 4.58% 112 2371 4.53% 142 2998 4.65% 4424 92901 4.58%
13 145 3058 4.63% 115 2429 4.64% 143 3016 4.67% 4689 98468 4.86%
14 134 2826 4.28% 105 2208 4.22% 132 2772 4.30% 4036 84758 4.18%
15 178 3741 5.67% 125 2635 5.03% 176 3703 5.74% 4601 96620 4.77%
16 184 3876 5.87% 134 2825 5.40% 181 3804 5.90% 4712 98949 4.88%
17 136 2872 4.35% 107 2258 4.31% 135 2851 4.42% 4151 87180 4.30%
18 180 3795 5.75% 152 3200 6.11% 179 3764 5.83% 4474 93956 4.64%
19 132 2792 4.23% 101 2131 4.07% 130 2749 4.26% 3912 82151 4.05%
20 129 2713 4.11% 102 2159 4.12% 127 2671 4.14% 3977 83526 4.12%
21 123 2586 3.92% 100 2113 4.04% 120 2521 3.91% 4081 85695 4.23%
22 108 2273 3.44% 90 1894 3.62% 106 2231 3.46% 3590 75387 3.72%
23 120 2534 3.84% 87 1842 3.52% 118 2490 3.86% 3566 74888 3.70%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 23216 35.18% 540402 26.67% /content.aspx
2 11128 16.86% 566071 27.93% /plesk-stat/webstat/usage_201910.html
3 6197 9.39% 65991 3.26% /plesk-stat/webstat/
4 4097 6.21% 364280 17.98% /plesk-stat/webstat/usage_201705.html
5 2530 3.83% 289477 14.29% /plesk-stat/webstat/usage_201905.html
6 919 1.39% 12289 0.61% /Components/General/ShowImage.aspx
7 888 1.35% 2491 0.12% /plesk-stat/webstat/usage_201904.html
8 591 0.90% 322 0.02% /Robots.aspx
9 412 0.62% 43852 2.16% /plesk-stat/webstat/usage_201711.html
10 292 0.44% 35708 1.76% /plesk-stat/webstat/usage_201804.html
11 150 0.23% 13617 0.67% /plesk-stat/webstat/usage_201911.html
12 119 0.18% 7410 0.37% /Telerik.Web.UI.WebResource.axd
13 116 0.18% 13579 0.67% /plesk-stat/webstat/usage_201811.html
14 110 0.17% 12817 0.63% /plesk-stat/webstat/usage_201909.html
15 62 0.09% 1608 0.08% /scripts/zoom/magicthumb.js
16 59 0.09% 970 0.05% /Scripts/FancyBox.js
17 56 0.08% 529 0.03% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
18 56 0.08% 189 0.01% /Scripts/Menu/Menu.js
19 54 0.08% 556 0.03% /Scripts/Functions.js
20 54 0.08% 633 0.03% /WebResource.axd
21 52 0.08% 1765 0.09% /scripts/zoom/magicslideshow.js
22 49 0.07% 1875 0.09% /App_Themes/Default-en-US/Default-en-US.css
23 46 0.07% 1143 0.06% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
24 29 0.04% 2906 0.14% /plesk-stat/webstat/usage_201901.html
25 28 0.04% 2887 0.14% /plesk-stat/webstat/usage_201903.html
26 28 0.04% 2994 0.15% /plesk-stat/webstat/usage_201906.html
27 27 0.04% 2868 0.14% /plesk-stat/webstat/usage_201812.html
28 27 0.04% 2824 0.14% /plesk-stat/webstat/usage_201902.html
29 25 0.04% 40 0.00% /Image/favicon.ico
30 23 0.03% 70 0.00% /Components/General/XMLSitemap.aspx

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 11128 16.86% 566071 27.93% /plesk-stat/webstat/usage_201910.html
2 23216 35.18% 540402 26.67% /content.aspx
3 4097 6.21% 364280 17.98% /plesk-stat/webstat/usage_201705.html
4 2530 3.83% 289477 14.29% /plesk-stat/webstat/usage_201905.html
5 6197 9.39% 65991 3.26% /plesk-stat/webstat/
6 412 0.62% 43852 2.16% /plesk-stat/webstat/usage_201711.html
7 292 0.44% 35708 1.76% /plesk-stat/webstat/usage_201804.html
8 150 0.23% 13617 0.67% /plesk-stat/webstat/usage_201911.html
9 116 0.18% 13579 0.67% /plesk-stat/webstat/usage_201811.html
10 110 0.17% 12817 0.63% /plesk-stat/webstat/usage_201909.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 11128 16.86% 9122 71.62% /plesk-stat/webstat/usage_201910.html
2 23216 35.18% 1245 9.78% /content.aspx
3 6197 9.39% 879 6.90% /plesk-stat/webstat/
4 591 0.90% 376 2.95% /Robots.aspx
5 412 0.62% 289 2.27% /plesk-stat/webstat/usage_201711.html
6 292 0.44% 245 1.92% /plesk-stat/webstat/usage_201804.html
7 919 1.39% 137 1.08% /Components/General/ShowImage.aspx
8 110 0.17% 99 0.78% /plesk-stat/webstat/usage_201909.html
9 116 0.18% 80 0.63% /plesk-stat/webstat/usage_201811.html
10 4097 6.21% 55 0.43% /plesk-stat/webstat/usage_201705.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 11128 16.86% 8114 63.88% /plesk-stat/webstat/usage_201910.html
2 23216 35.18% 1314 10.35% /content.aspx
3 2530 3.83% 992 7.81% /plesk-stat/webstat/usage_201905.html
4 6197 9.39% 876 6.90% /plesk-stat/webstat/
5 412 0.62% 291 2.29% /plesk-stat/webstat/usage_201711.html
6 591 0.90% 270 2.13% /Robots.aspx
7 292 0.44% 237 1.87% /plesk-stat/webstat/usage_201804.html
8 919 1.39% 158 1.24% /Components/General/ShowImage.aspx
9 110 0.17% 96 0.76% /plesk-stat/webstat/usage_201909.html
10 116 0.18% 80 0.63% /plesk-stat/webstat/usage_201811.html

Top 30 of 7842 Total Sites
# Hits Files KBytes Visits Hostname
1 14695 22.27% 9792 18.71% 282037 13.92% 17 0.13% 128-72-26-94.broadband.corbina.ru
2 10875 16.48% 5433 10.38% 109941 5.43% 4 0.03% server314
3 4087 6.19% 4085 7.80% 363037 17.92% 44 0.34% 91.226.167.36
4 1999 3.03% 1999 3.82% 53207 2.63% 130 1.01% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 1858 2.82% 1540 2.94% 8850 0.44% 310 2.40% 80.237.119.109
6 1664 2.52% 742 1.42% 21565 1.06% 1 0.01% 76-91-139-78.kamensktel.ru
7 1592 2.41% 1590 3.04% 17004 0.84% 280 2.17% vm285692.had.su
8 1423 2.16% 1419 2.71% 155761 7.69% 290 2.25% 5.188.210.89
9 1420 2.15% 1420 2.71% 152086 7.51% 261 2.02% 5.188.210.84
10 1280 1.94% 1276 2.44% 140668 6.94% 264 2.05% 5.188.210.85
11 1172 1.78% 1172 2.24% 12515 0.62% 151 1.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 1162 1.76% 1162 2.22% 31276 1.54% 77 0.60% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
13 1122 1.70% 463 0.88% 13488 0.67% 1 0.01% ppp-static8-99.tis-dialog.ru
14 715 1.08% 380 0.73% 262 0.01% 15 0.12% l37-193-63-79.novotelecom.ru
15 576 0.87% 576 1.10% 61799 3.05% 125 0.97% 5.188.210.82
16 504 0.76% 504 0.96% 55249 2.73% 137 1.06% 5.188.210.83
17 339 0.51% 339 0.65% 3630 0.18% 74 0.57% dedic1344.hidehost.net
18 272 0.41% 263 0.50% 4206 0.21% 3 0.02% 77.237.76.83
19 241 0.37% 17 0.03% 646 0.03% 8 0.06% 206.189.43.50
20 211 0.32% 207 0.40% 2124 0.10% 22 0.17% no-mans-land.m247.com
21 199 0.30% 193 0.37% 2060 0.10% 21 0.16% ip39.ip-51-75-56.eu
22 198 0.30% 196 0.37% 2088 0.10% 20 0.16% 193.176.85.101
23 194 0.29% 194 0.37% 100 0.00% 2 0.02% dyn-211-118.pppoe.tmb.ru
24 167 0.25% 167 0.32% 1489 0.07% 1 0.01% cm-46.212.169.69.getinternet.no
25 160 0.24% 160 0.31% 82 0.00% 4 0.03% 178.75.100.243
26 157 0.24% 157 0.30% 18310 0.90% 142 1.10% 5.188.210.19
27 152 0.23% 149 0.28% 1586 0.08% 23 0.18% host-194-34-133-203.creanova.org
28 150 0.23% 150 0.29% 16734 0.83% 105 0.81% 5.188.210.20
29 147 0.22% 145 0.28% 1545 0.08% 8 0.06% 45.139.48.22
30 143 0.22% 143 0.27% 16616 0.82% 119 0.92% 5.188.210.21

Top 10 of 7842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4087 6.19% 4085 7.80% 363037 17.92% 44 0.34% 91.226.167.36
2 14695 22.27% 9792 18.71% 282037 13.92% 17 0.13% 128-72-26-94.broadband.corbina.ru
3 1423 2.16% 1419 2.71% 155761 7.69% 290 2.25% 5.188.210.89
4 1420 2.15% 1420 2.71% 152086 7.51% 261 2.02% 5.188.210.84
5 1280 1.94% 1276 2.44% 140668 6.94% 264 2.05% 5.188.210.85
6 10875 16.48% 5433 10.38% 109941 5.43% 4 0.03% server314
7 576 0.87% 576 1.10% 61799 3.05% 125 0.97% 5.188.210.82
8 504 0.76% 504 0.96% 55249 2.73% 137 1.06% 5.188.210.83
9 1999 3.03% 1999 3.82% 53207 2.63% 130 1.01% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
10 1162 1.76% 1162 2.22% 31276 1.54% 77 0.60% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru

Top 30 of 1770 Total Referrers
# Hits Referrer
1 15070 22.84% - (Direct Request)
2 7492 11.35% http://www.autosama.com/
3 7203 10.92% https://www.soska.site/
4 2607 3.95% http://www.asmpetrol.com/plesk-stat/webstat/usage_201910.html
5 2514 3.81% http://www.asmpetrol.com/plesk-stat/webstat/usage_201905.html
6 2291 3.47% https://www.viaonlinebuy.us
7 2263 3.43% http://sms2x2.ru
8 1829 2.77% https://www.myonlinebuy.us
9 1664 2.52% https://playamo3.com/
10 1312 1.99% http://sms-gorod.ru/
11 1212 1.84% https://cheapedtrade.com
12 1122 1.70% http://jpmasters.com.ua/
13 1085 1.64% https://www.ciaonlinebuy.us
14 1060 1.61% https://www.withoutdoctorsprescript.us
15 984 1.49% http://www.asmpetrol.com/
16 870 1.32% https://egger-money.biz
17 552 0.84% https://getery.xyz
18 511 0.77% http://smsgor.ru
19 510 0.77% https://seksvibor.xyz
20 490 0.74% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
21 478 0.72% https://seks-dosug.com
22 448 0.68% http://redworkembroidery.blogspot.com
23 444 0.67% http://embromix.blogspot.com
24 441 0.67% https://www.embromix.com
25 440 0.67% http://creativembroidery.blogspot.com
26 438 0.66% http://bestmachineembroiderydesigns.blogspot.com
27 424 0.64% https://www.download-embroidery.com
28 301 0.46% http://pylti-came-top.com.ua
29 279 0.42% http://asmpetrol.com/plesk-stat/webstat/usage_201804.html
30 247 0.37% http://asmpetrol.com/plesk-stat/webstat/usage_201711.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 449 Total User Agents
# Hits User Agent
1 10875 16.48% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
2 6215 9.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 1664 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
4 1123 1.70% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+1063;+ru-ru)+AppleWebKit/533.16+(KHTML+like+Gecko)+Version/5.0+Safari/533.1+Maxthon
5 870 1.32% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
6 834 1.26% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 716 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 461 0.70% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 404 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 401 0.61% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
11 396 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 393 0.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 383 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
14 376 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 376 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for December 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 35193 53.33% 28817 55.05% 1480123 73.04% Unresolved/Unknown
2 22962 34.80% 16137 30.83% 416285 20.54% Russian Federation
3 4039 6.12% 3798 7.26% 76021 3.75% US Commercial
4 1592 2.41% 1590 3.04% 17004 0.84% USSR (former)
5 800 1.21% 684 1.31% 15954 0.79% Network
6 664 1.01% 660 1.26% 12730 0.63% Malaysia
7 167 0.25% 155 0.30% 1676 0.08% Non-Profit Organization
8 167 0.25% 167 0.32% 1489 0.07% Norway
9 116 0.18% 104 0.20% 620 0.03% Czech Republic
10 101 0.15% 57 0.11% 956 0.05% Germany
11 69 0.10% 69 0.13% 1004 0.05% Netherlands
12 37 0.06% 37 0.07% 385 0.02% Romania
13 35 0.05% 35 0.07% 413 0.02% Greece
14 6 0.01% 2 0.00% 21 0.00% British Indian Ocean Territory
15 6 0.01% 6 0.01% 64 0.00% Mayotte
16 5 0.01% 5 0.01% 487 0.02% Brazil
17 5 0.01% 4 0.01% 103 0.01% Ireland
18 4 0.01% 4 0.01% 214 0.01% Poland
19 4 0.01% 4 0.01% 508 0.03% Ukraine
20 2 0.00% 2 0.00% 53 0.00% India
21 1 0.00% 1 0.00% 53 0.00% US Educational
22 1 0.00% 1 0.00% 29 0.00% US Government
23 1 0.00% 1 0.00% 11 0.00% Argentina
24 1 0.00% 1 0.00% 14 0.00% Canada
25 1 0.00% 0 0.00% 2 0.00% China
26 1 0.00% 1 0.00% 29 0.00% Israel
27 1 0.00% 0 0.00% 1 0.00% Italy
28 1 0.00% 1 0.00% 29 0.00% Jordan
29 1 0.00% 1 0.00% 53 0.00% Pakistan
30 1 0.00% 1 0.00% 53 0.00% Portugal


Generated by Webalizer Version 2.01