Usage Statistics for asmpetrol.com

Summary Period: January 2020
Generated 02-Feb-2020 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 95921
Total Files 87218
Total Pages 93681
Total Visits 12277
Total KBytes 2227266
Total Unique Sites 5150
Total Unique URLs 283
Total Unique Referrers 2392
Total Unique User Agents 504
. Avg Max
Hits per Hour 142 9843
Hits per Day 3425 12946
Files per Day 3114 12374
Pages per Day 3345 12841
Visits per Day 438 1026
KBytes per Day 79545 121833
Hits by Response Code
Code 200 - OK 87218
Code 206 - Partial Content 5
Code 301 - Moved Permanently 6850
Code 302 - Found 69
Code 304 - Not Modified 104
Code 400 - Bad Request 9
Code 403 - Forbidden 847
Code 404 - Not Found 817
Code 500 - Internal Server Error 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
4 1672 1.74% 1640 1.88% 1458 1.56% 255 2.08% 95 1.84% 63424 2.85%
5 2866 2.99% 2512 2.88% 2800 2.99% 992 8.08% 603 11.71% 98510 4.42%
6 4009 4.18% 3634 4.17% 3952 4.22% 533 4.34% 357 6.93% 87483 3.93%
7 1558 1.62% 1528 1.75% 1339 1.43% 303 2.47% 187 3.63% 65983 2.96%
8 1615 1.68% 1601 1.84% 1590 1.70% 324 2.64% 114 2.21% 82263 3.69%
9 1510 1.57% 1402 1.61% 1457 1.56% 262 2.13% 94 1.83% 77347 3.47%
10 1522 1.59% 1467 1.68% 1455 1.55% 322 2.62% 139 2.70% 77335 3.47%
11 1782 1.86% 1757 2.01% 1721 1.84% 342 2.79% 130 2.52% 85852 3.85%
12 1698 1.77% 1599 1.83% 1628 1.74% 296 2.41% 103 2.00% 81418 3.66%
13 1368 1.43% 1214 1.39% 1329 1.42% 282 2.30% 84 1.63% 70068 3.15%
14 1589 1.66% 1339 1.54% 1563 1.67% 258 2.10% 96 1.86% 66457 2.98%
15 2834 2.95% 2315 2.65% 2740 2.92% 297 2.42% 158 3.07% 81708 3.67%
16 2309 2.41% 1908 2.19% 2257 2.41% 383 3.12% 231 4.49% 75449 3.39%
17 2340 2.44% 1858 2.13% 2286 2.44% 274 2.23% 122 2.37% 75120 3.37%
18 2516 2.62% 2208 2.53% 2451 2.62% 411 3.35% 246 4.78% 63603 2.86%
19 2363 2.46% 2043 2.34% 2295 2.45% 421 3.43% 260 5.05% 56017 2.52%
20 1817 1.89% 1699 1.95% 1727 1.84% 400 3.26% 216 4.19% 55269 2.48%
21 2534 2.64% 1935 2.22% 2506 2.68% 368 3.00% 215 4.17% 63866 2.87%
22 3110 3.24% 2718 3.12% 3073 3.28% 369 3.01% 239 4.64% 72040 3.23%
23 3115 3.25% 2775 3.18% 3078 3.29% 393 3.20% 238 4.62% 80918 3.63%
24 8295 8.65% 7570 8.68% 8230 8.79% 977 7.96% 830 16.12% 110483 4.96%
25 2284 2.38% 2007 2.30% 2238 2.39% 280 2.28% 155 3.01% 65796 2.95%
26 9693 10.11% 9348 10.72% 9599 10.25% 985 8.02% 851 16.52% 118774 5.33%
27 3799 3.96% 3378 3.87% 3733 3.98% 290 2.36% 159 3.09% 87528 3.93%
28 8533 8.90% 8280 9.49% 8467 9.04% 947 7.71% 839 16.29% 100795 4.53%
29 2842 2.96% 2200 2.52% 2768 2.95% 226 1.84% 134 2.60% 66349 2.98%
30 12946 13.50% 12374 14.19% 12841 13.71% 1026 8.36% 931 18.08% 121833 5.47%
31 3402 3.55% 2909 3.34% 3100 3.31% 161 1.31% 89 1.73% 75579 3.39%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1567 1.63% 50 1411 1.62% 53 1489 1.59% 2246 62894 2.82%
1 57 1605 1.67% 52 1462 1.68% 55 1550 1.65% 2166 60634 2.72%
2 63 1768 1.84% 59 1663 1.91% 61 1717 1.83% 2531 70880 3.18%
3 57 1614 1.68% 53 1498 1.72% 56 1574 1.68% 2288 64076 2.88%
4 88 2464 2.57% 82 2315 2.65% 85 2406 2.57% 2503 70092 3.15%
5 58 1643 1.71% 54 1528 1.75% 54 1528 1.63% 2346 65691 2.95%
6 272 7619 7.94% 266 7449 8.54% 260 7284 7.78% 3863 108172 4.86%
7 128 3593 3.75% 120 3360 3.85% 118 3310 3.53% 3095 86650 3.89%
8 110 3080 3.21% 96 2693 3.09% 106 2995 3.20% 3347 93730 4.21%
9 128 3608 3.76% 101 2855 3.27% 123 3454 3.69% 3586 100415 4.51%
10 112 3152 3.29% 92 2596 2.98% 110 3097 3.31% 3358 94027 4.22%
11 113 3168 3.30% 96 2688 3.08% 109 3058 3.26% 3521 98581 4.43%
12 127 3569 3.72% 109 3056 3.50% 125 3507 3.74% 3519 98520 4.42%
13 133 3726 3.88% 113 3167 3.63% 129 3628 3.87% 3826 107137 4.81%
14 212 5942 6.19% 193 5407 6.20% 210 5883 6.28% 4184 117158 5.26%
15 352 9856 10.28% 334 9378 10.75% 350 9814 10.48% 5055 141526 6.35%
16 135 3785 3.95% 115 3234 3.71% 132 3719 3.97% 3795 106263 4.77%
17 321 8992 9.37% 304 8528 9.78% 316 8850 9.45% 4479 125402 5.63%
18 105 2960 3.09% 88 2466 2.83% 103 2897 3.09% 3349 93761 4.21%
19 110 3090 3.22% 96 2703 3.10% 109 3052 3.26% 3154 88307 3.96%
20 122 3426 3.57% 103 2900 3.33% 119 3335 3.56% 3508 98219 4.41%
21 80 2265 2.36% 68 1927 2.21% 76 2150 2.30% 2925 81894 3.68%
22 415 11645 12.14% 406 11389 13.06% 415 11629 12.41% 4557 127601 5.73%
23 63 1784 1.86% 55 1545 1.77% 62 1755 1.87% 2344 65634 2.95%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 41728 43.50% 302371 13.58% /plesk-stat/webstat/
2 18215 18.99% 453587 20.37% /content.aspx
3 6624 6.91% 586576 26.34% /plesk-stat/webstat/usage_201705.html
4 5578 5.82% 57700 2.59% /plesk-stat/webstat/usage_202001.html
5 4166 4.34% 311781 14.00% /plesk-stat/webstat/usage_201910.html
6 3358 3.50% 5338 0.24% /plesk-stat/webstat/usage_201904.html
7 1394 1.45% 161974 7.27% /plesk-stat/webstat/usage_201711.html
8 1055 1.10% 122668 5.51% /plesk-stat/webstat/usage_201905.html
9 852 0.89% 9411 0.42% /Components/General/ShowImage.aspx
10 557 0.58% 302 0.01% /Robots.aspx
11 392 0.41% 24339 1.09% /plesk-stat/webstat/usage_201703.html
12 262 0.27% 31351 1.41% /plesk-stat/webstat/usage_201804.html
13 240 0.25% 29634 1.33% /plesk-stat/webstat/usage_201811.html
14 192 0.20% 12676 0.57% /Telerik.Web.UI.WebResource.axd
15 95 0.10% 11468 0.51% /plesk-stat/webstat/usage_201909.html
16 94 0.10% 6051 0.27% /plesk-stat/webstat/usage_201805.html
17 88 0.09% 1004 0.05% /WebResource.axd
18 87 0.09% 2363 0.11% /scripts/zoom/magicthumb.js
19 86 0.09% 1514 0.07% /Scripts/FancyBox.js
20 82 0.09% 1393 0.06% /samparl/login.aspx
21 81 0.08% 881 0.04% /Scripts/Functions.js
22 80 0.08% 3701 0.17% /App_Themes/Default-en-US/Default-en-US.css
23 78 0.08% 278 0.01% /Scripts/Menu/Menu.js
24 76 0.08% 792 0.04% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
25 74 0.08% 2239 0.10% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
26 73 0.08% 8727 0.39% /plesk-stat/webstat/usage_201912.html
27 59 0.06% 5998 0.27% /plesk-stat/webstat/usage_201907.html
28 55 0.06% 5448 0.24% /plesk-stat/webstat/usage_201902.html
29 54 0.06% 5517 0.25% /plesk-stat/webstat/usage_201812.html
30 54 0.06% 5526 0.25% /plesk-stat/webstat/usage_201901.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 6624 6.91% 586576 26.34% /plesk-stat/webstat/usage_201705.html
2 18215 18.99% 453587 20.37% /content.aspx
3 4166 4.34% 311781 14.00% /plesk-stat/webstat/usage_201910.html
4 41728 43.50% 302371 13.58% /plesk-stat/webstat/
5 1394 1.45% 161974 7.27% /plesk-stat/webstat/usage_201711.html
6 1055 1.10% 122668 5.51% /plesk-stat/webstat/usage_201905.html
7 5578 5.82% 57700 2.59% /plesk-stat/webstat/usage_202001.html
8 262 0.27% 31351 1.41% /plesk-stat/webstat/usage_201804.html
9 240 0.25% 29634 1.33% /plesk-stat/webstat/usage_201811.html
10 392 0.41% 24339 1.09% /plesk-stat/webstat/usage_201703.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 41728 43.50% 5199 43.01% /plesk-stat/webstat/
2 4166 4.34% 2937 24.30% /plesk-stat/webstat/usage_201910.html
3 18215 18.99% 1309 10.83% /content.aspx
4 1394 1.45% 790 6.54% /plesk-stat/webstat/usage_201711.html
5 557 0.58% 389 3.22% /Robots.aspx
6 392 0.41% 276 2.28% /plesk-stat/webstat/usage_201703.html
7 262 0.27% 228 1.89% /plesk-stat/webstat/usage_201804.html
8 240 0.25% 188 1.56% /plesk-stat/webstat/usage_201811.html
9 852 0.89% 146 1.21% /Components/General/ShowImage.aspx
10 94 0.10% 69 0.57% /plesk-stat/webstat/usage_201805.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 41728 43.50% 5202 42.92% /plesk-stat/webstat/
2 4166 4.34% 2557 21.10% /plesk-stat/webstat/usage_201910.html
3 18215 18.99% 1372 11.32% /content.aspx
4 1394 1.45% 782 6.45% /plesk-stat/webstat/usage_201711.html
5 1055 1.10% 399 3.29% /plesk-stat/webstat/usage_201905.html
6 392 0.41% 275 2.27% /plesk-stat/webstat/usage_201703.html
7 557 0.58% 263 2.17% /Robots.aspx
8 262 0.27% 231 1.91% /plesk-stat/webstat/usage_201804.html
9 240 0.25% 198 1.63% /plesk-stat/webstat/usage_201811.html
10 852 0.89% 157 1.30% /Components/General/ShowImage.aspx

Top 30 of 5150 Total Sites
# Hits Files KBytes Visits Hostname
1 15182 15.83% 10119 11.60% 292571 13.14% 16 0.13% 128-72-19-5.broadband.corbina.ru
2 6600 6.88% 6600 7.57% 584048 26.22% 4 0.03% 91.226.167.36
3 5418 5.65% 5418 6.21% 52287 2.35% 11 0.09% vm295072.had.su
4 3433 3.58% 3425 3.93% 94568 4.25% 254 2.07% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 2224 2.32% 2224 2.55% 23689 1.06% 391 3.18% vm285692.had.su
6 1900 1.98% 1161 1.33% 789 0.04% 45 0.37% l37-193-63-79.novotelecom.ru
7 1626 1.70% 1624 1.86% 17144 0.77% 195 1.59% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1522 1.59% 744 0.85% 21569 0.97% 15 0.12% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
9 1511 1.58% 1511 1.73% 178043 7.99% 450 3.67% 5.188.210.89
10 1155 1.20% 579 0.66% 11796 0.53% 3 0.02% server314
11 1136 1.18% 1136 1.30% 133482 5.99% 470 3.83% 5.188.210.84
12 918 0.96% 918 1.05% 108277 4.86% 311 2.53% 5.188.210.83
13 525 0.55% 524 0.60% 60576 2.72% 171 1.39% 5.188.210.85
14 383 0.40% 372 0.43% 6027 0.27% 5 0.04% 77.237.76.83
15 380 0.40% 380 0.44% 4068 0.18% 40 0.33% 5.253.204.22
16 377 0.39% 373 0.43% 4664 0.21% 1 0.01% ip225.ip-144-217-171.net
17 374 0.39% 374 0.43% 191 0.01% 1 0.01% 178.75.103.176
18 281 0.29% 281 0.32% 3008 0.14% 29 0.24% unn-89-187-168-173.cdn77.com
19 280 0.29% 280 0.32% 2992 0.13% 5 0.04% 12.239.213.33
20 279 0.29% 279 0.32% 2987 0.13% 29 0.24% 77.247.111.12
21 270 0.28% 270 0.31% 139 0.01% 2 0.02% 213.135.151.119
22 266 0.28% 266 0.30% 137 0.01% 2 0.02% 213.135.150.139
23 263 0.27% 225 0.26% 12688 0.57% 152 1.24% 216.244.66.228
24 257 0.27% 257 0.29% 132 0.01% 2 0.02% 178.75.89.21
25 252 0.26% 252 0.29% 130 0.01% 1 0.01% dyn-169-62.pppoe.tmb.ru
26 227 0.24% 227 0.26% 506 0.02% 4 0.03% 222.107.107.120
27 226 0.24% 226 0.26% 504 0.02% 4 0.03% ftp.gt.rayovac.com
28 225 0.23% 212 0.24% 2286 0.10% 2 0.02% wwwb-spn04.us.archive.org
29 220 0.23% 220 0.25% 113 0.01% 1 0.01% 213.135.150.145
30 217 0.23% 202 0.23% 2182 0.10% 2 0.02% wwwb-spn05.us.archive.org

Top 10 of 5150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6600 6.88% 6600 7.57% 584048 26.22% 4 0.03% 91.226.167.36
2 15182 15.83% 10119 11.60% 292571 13.14% 16 0.13% 128-72-19-5.broadband.corbina.ru
3 1511 1.58% 1511 1.73% 178043 7.99% 450 3.67% 5.188.210.89
4 1136 1.18% 1136 1.30% 133482 5.99% 470 3.83% 5.188.210.84
5 918 0.96% 918 1.05% 108277 4.86% 311 2.53% 5.188.210.83
6 3433 3.58% 3425 3.93% 94568 4.25% 254 2.07% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 525 0.55% 524 0.60% 60576 2.72% 171 1.39% 5.188.210.85
8 5418 5.65% 5418 6.21% 52287 2.35% 11 0.09% vm295072.had.su
9 2224 2.32% 2224 2.55% 23689 1.06% 391 3.18% vm285692.had.su
10 1522 1.59% 744 0.85% 21569 0.97% 15 0.12% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru

Top 30 of 2392 Total Referrers
# Hits Referrer
1 11223 11.70% https://www.soska.site/
2 7442 7.76% - (Direct Request)
3 3959 4.13% https://www.autosama.com/
4 3204 3.34% http://hotflirt.ru
5 3067 3.20% http://tedy.su
6 2234 2.33% http://n1sms.ru
7 1310 1.37% http://smsgor.ru
8 1230 1.28% http://www.asmpetrol.com/plesk-stat/webstat/usage_201910.html
9 1226 1.28% http://www.asmpetrol.com/plesk-stat/webstat/usage_201711.html
10 1164 1.21% http://asmpetrol.com/plesk-stat/webstat/usage_201910.html
11 1079 1.12% https://www.lindamedic.com
12 990 1.03% http://www.asmpetrol.com/plesk-stat/webstat/usage_201905.html
13 821 0.86% http://tiomulcota.wordpress.com
14 762 0.79% https://cbdhempoil21.com
15 761 0.79% https://buycbdoil30.com
16 758 0.79% https://buycbdoil10.com
17 758 0.79% https://cbdhemp11.com
18 758 0.79% https://cbdhemp31.com
19 757 0.79% https://cbdhemp20.com
20 757 0.79% https://cbdhempoil11.com
21 757 0.79% https://cbdhempoil20.com
22 755 0.79% https://hempcbd2020.com
23 755 0.79% https://mycbdoil.us.org
24 754 0.79% http://cbdhempoil31.com
25 752 0.78% https://buycbdoil44.com
26 751 0.78% https://cbdhempoil2020.com
27 748 0.78% https://buycbdoil40.com
28 748 0.78% https://buycbdoil55.com
29 747 0.78% https://cbdoilwalmart.com
30 745 0.78% https://buycbdoil11.com

Top 15 of 504 Total User Agents
# Hits User Agent
1 30348 31.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7332 7.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 3323 3.46% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
4 1900 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1156 1.21% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
6 1023 1.07% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 677 0.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 622 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 507 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 503 0.52% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 496 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 494 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 492 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 488 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 488 0.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36

Usage by Country for January 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 40148 41.86% 38797 44.48% 1480561 66.47% Unresolved/Unknown
2 25563 26.65% 18960 21.74% 437388 19.64% Russian Federation
3 12945 13.50% 12532 14.37% 153999 6.91% US Commercial
4 7693 8.02% 7693 8.82% 76264 3.42% USSR (former)
5 3178 3.31% 2946 3.38% 28769 1.29% Network
6 832 0.87% 797 0.91% 8503 0.38% Non-Profit Organization
7 760 0.79% 760 0.87% 6594 0.30% Brazil
8 648 0.68% 639 0.73% 3846 0.17% Germany
9 276 0.29% 273 0.31% 1555 0.07% Ukraine
10 267 0.28% 265 0.30% 2164 0.10% Poland
11 251 0.26% 234 0.27% 2137 0.10% France
12 249 0.26% 248 0.28% 2134 0.10% Indonesia
13 238 0.25% 207 0.24% 1164 0.05% Czech Republic
14 227 0.24% 226 0.26% 1840 0.08% Italy
15 222 0.23% 222 0.25% 2559 0.11% United States
16 190 0.20% 190 0.22% 1829 0.08% Romania
17 169 0.18% 169 0.19% 1090 0.05% Mexico
18 166 0.17% 166 0.19% 885 0.04% Old style Arpanet (arpa)
19 162 0.17% 162 0.19% 454 0.02% Turkey
20 138 0.14% 137 0.16% 1382 0.06% United Kingdom
21 95 0.10% 95 0.11% 519 0.02% Viet Nam
22 89 0.09% 89 0.10% 678 0.03% Japan
23 81 0.08% 81 0.09% 861 0.04% Angola
24 80 0.08% 80 0.09% 821 0.04% Netherlands
25 76 0.08% 76 0.09% 453 0.02% Hungary
26 68 0.07% 68 0.08% 707 0.03% Colombia
27 60 0.06% 60 0.07% 438 0.02% Belgium
28 60 0.06% 60 0.07% 182 0.01% Switzerland
29 52 0.05% 52 0.06% 263 0.01% Sweden
30 51 0.05% 51 0.06% 114 0.01% US Educational


Generated by Webalizer Version 2.01