Usage Statistics for asmpetrol.com

Summary Period: April 2022
Generated 02-May-2022 03:25 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 124260
Total Files 112077
Total Pages 120326
Total Visits 5720
Total KBytes 7620320
Total Unique Sites 1742
Total Unique URLs 214
Total Unique Referrers 3283
Total Unique User Agents 470
. Avg Max
Hits per Hour 172 504
Hits per Day 4142 6068
Files per Day 3735 5567
Pages per Day 4010 5960
Visits per Day 190 259
KBytes per Day 254011 444572
Hits by Response Code
Code 200 - OK 112077
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10135
Code 302 - Found 249
Code 304 - Not Modified 390
Code 400 - Bad Request 9
Code 403 - Forbidden 8
Code 404 - Not Found 1378
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 12

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2428 1.95% 2008 1.79% 2324 1.93% 200 3.50% 135 7.75% 152204 2.00%
2 3473 2.79% 3132 2.79% 3350 2.78% 136 2.38% 100 5.74% 258162 3.39%
3 3845 3.09% 3080 2.75% 3638 3.02% 136 2.38% 121 6.95% 165437 2.17%
4 5399 4.34% 5064 4.52% 5245 4.36% 192 3.36% 124 7.12% 374938 4.92%
5 3526 2.84% 3189 2.85% 3471 2.88% 185 3.23% 104 5.97% 157660 2.07%
6 4971 4.00% 4657 4.16% 4891 4.06% 190 3.32% 104 5.97% 369129 4.84%
7 3686 2.97% 3344 2.98% 3525 2.93% 169 2.95% 114 6.54% 269958 3.54%
8 6049 4.87% 5552 4.95% 5944 4.94% 217 3.79% 110 6.31% 396380 5.20%
9 4879 3.93% 4533 4.04% 4804 3.99% 205 3.58% 117 6.72% 270212 3.55%
10 4687 3.77% 4315 3.85% 4559 3.79% 157 2.74% 113 6.49% 256671 3.37%
11 4616 3.71% 4277 3.82% 4450 3.70% 199 3.48% 138 7.92% 269589 3.54%
12 4899 3.94% 4546 4.06% 4749 3.95% 233 4.07% 127 7.29% 280045 3.67%
13 5119 4.12% 4602 4.11% 4936 4.10% 249 4.35% 148 8.50% 283304 3.72%
14 4874 3.92% 4444 3.97% 4737 3.94% 206 3.60% 120 6.89% 254887 3.34%
15 4984 4.01% 4494 4.01% 4907 4.08% 206 3.60% 116 6.66% 287976 3.78%
16 4985 4.01% 4531 4.04% 4880 4.06% 220 3.85% 134 7.69% 281267 3.69%
17 4748 3.82% 4392 3.92% 4690 3.90% 223 3.90% 124 7.12% 289381 3.80%
18 5011 4.03% 4611 4.11% 4832 4.02% 189 3.30% 127 7.29% 303600 3.98%
19 5533 4.45% 5116 4.56% 5359 4.45% 181 3.16% 113 6.49% 314304 4.12%
20 6068 4.88% 5567 4.97% 5960 4.95% 181 3.16% 125 7.18% 444572 5.83%
21 3164 2.55% 2833 2.53% 3080 2.56% 180 3.15% 120 6.89% 264770 3.47%
22 2989 2.41% 2587 2.31% 2904 2.41% 159 2.78% 78 4.48% 228460 3.00%
23 1984 1.60% 1498 1.34% 1829 1.52% 199 3.48% 112 6.43% 70313 0.92%
24 3231 2.60% 2879 2.57% 3119 2.59% 155 2.71% 125 7.18% 265538 3.48%
25 3688 2.97% 3301 2.95% 3495 2.90% 169 2.95% 109 6.26% 265370 3.48%
26 3321 2.67% 2846 2.54% 3145 2.61% 197 3.44% 102 5.86% 171690 2.25%
27 2570 2.07% 2212 1.97% 2365 1.97% 259 4.53% 136 7.81% 79419 1.04%
28 3625 2.92% 3233 2.88% 3494 2.90% 256 4.48% 133 7.63% 232274 3.05%
29 2347 1.89% 1990 1.78% 2203 1.83% 190 3.32% 103 5.91% 109959 1.44%
30 3561 2.87% 3244 2.89% 3441 2.86% 223 3.90% 128 7.35% 252849 3.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5110 4.11% 151 4533 4.04% 163 4919 4.09% 10127 303805 3.99%
1 173 5213 4.20% 156 4708 4.20% 170 5104 4.24% 10662 319851 4.20%
2 179 5399 4.34% 160 4823 4.30% 175 5279 4.39% 10565 316955 4.16%
3 167 5033 4.05% 153 4606 4.11% 165 4950 4.11% 10303 309086 4.06%
4 173 5213 4.20% 153 4613 4.12% 168 5066 4.21% 10570 317091 4.16%
5 175 5273 4.24% 156 4680 4.18% 169 5098 4.24% 10664 319922 4.20%
6 173 5193 4.18% 159 4777 4.26% 164 4927 4.09% 10648 319435 4.19%
7 178 5346 4.30% 161 4849 4.33% 173 5200 4.32% 11030 330898 4.34%
8 175 5275 4.25% 155 4670 4.17% 169 5082 4.22% 10559 316765 4.16%
9 169 5097 4.10% 153 4601 4.11% 164 4933 4.10% 10551 316520 4.15%
10 172 5175 4.16% 158 4769 4.26% 166 4989 4.15% 10941 328238 4.31%
11 185 5560 4.47% 163 4913 4.38% 181 5433 4.52% 11044 331308 4.35%
12 176 5281 4.25% 160 4827 4.31% 170 5116 4.25% 10786 323580 4.25%
13 182 5464 4.40% 166 4995 4.46% 171 5159 4.29% 11219 336567 4.42%
14 166 5007 4.03% 153 4596 4.10% 161 4853 4.03% 10639 319165 4.19%
15 180 5414 4.36% 157 4729 4.22% 173 5190 4.31% 10547 316419 4.15%
16 170 5100 4.10% 148 4468 3.99% 166 4980 4.14% 10301 309031 4.06%
17 164 4940 3.98% 151 4546 4.06% 158 4757 3.95% 10154 304606 4.00%
18 172 5179 4.17% 153 4597 4.10% 167 5010 4.16% 10234 307031 4.03%
19 170 5108 4.11% 155 4679 4.17% 165 4977 4.14% 10438 313142 4.11%
20 165 4970 4.00% 150 4509 4.02% 161 4854 4.03% 10307 309214 4.06%
21 165 4957 3.99% 151 4534 4.05% 161 4835 4.02% 10534 316031 4.15%
22 163 4907 3.95% 149 4499 4.01% 156 4708 3.91% 10564 316915 4.16%
23 168 5046 4.06% 151 4556 4.07% 163 4907 4.08% 10625 318743 4.18%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 31763 25.56% 3431576 45.03% /plesk-stat/webstat/usage_202204.html
2 26007 20.93% 3243518 42.56% /plesk-stat/webstat/usage_202002.html
3 17214 13.85% 230530 3.03% /samparl/login.aspx
4 17085 13.75% 169066 2.22% /plesk-stat/webstat/
5 11740 9.45% 225777 2.96% /content.aspx
6 1527 1.23% 31302 0.41% /Components/General/ShowImage.aspx
7 983 0.79% 586 0.01% /Robots.aspx
8 456 0.37% 20651 0.27% /Telerik.Web.UI.WebResource.axd
9 227 0.18% 5133 0.07% /WebResource.axd
10 220 0.18% 1214 0.02% /Scripts/Menu/Menu.js
11 216 0.17% 10636 0.14% /scripts/zoom/magicthumb.js
12 207 0.17% 3906 0.05% /Scripts/Functions.js
13 203 0.16% 6398 0.08% /Scripts/FancyBox.js
14 183 0.15% 21406 0.28% /App_Themes/Default-en-US/Default-en-US.css
15 170 0.14% 12801 0.17% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
16 168 0.14% 11841 0.16% /scripts/zoom/magicslideshow.js
17 164 0.13% 5868 0.08% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
18 135 0.11% 9152 0.12% /plesk-stat/webstat/usage_201905.html
19 128 0.10% 349 0.00% /Components/General/XMLSitemap.aspx
20 106 0.09% 10159 0.13% /plesk-stat/webstat/usage_202005.html
21 76 0.06% 2500 0.03% /plesk-stat/webstat/usage_201906.html
22 76 0.06% 2257 0.03% /plesk-stat/webstat/usage_201907.html
23 75 0.06% 2168 0.03% /plesk-stat/webstat/usage_201901.html
24 74 0.06% 2274 0.03% /plesk-stat/webstat/usage_201810.html
25 73 0.06% 2153 0.03% /plesk-stat/webstat/usage_201811.html
26 73 0.06% 2099 0.03% /plesk-stat/webstat/usage_201902.html
27 73 0.06% 8368 0.11% /plesk-stat/webstat/usage_201909.html
28 72 0.06% 2131 0.03% /plesk-stat/webstat/usage_201812.html
29 72 0.06% 1983 0.03% /plesk-stat/webstat/usage_201904.html
30 71 0.06% 1747 0.02% /plesk-stat/webstat/usage_201809.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 31763 25.56% 3431576 45.03% /plesk-stat/webstat/usage_202204.html
2 26007 20.93% 3243518 42.56% /plesk-stat/webstat/usage_202002.html
3 17214 13.85% 230530 3.03% /samparl/login.aspx
4 11740 9.45% 225777 2.96% /content.aspx
5 17085 13.75% 169066 2.22% /plesk-stat/webstat/
6 1527 1.23% 31302 0.41% /Components/General/ShowImage.aspx
7 183 0.15% 21406 0.28% /App_Themes/Default-en-US/Default-en-US.css
8 456 0.37% 20651 0.27% /Telerik.Web.UI.WebResource.axd
9 170 0.14% 12801 0.17% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
10 168 0.14% 11841 0.16% /scripts/zoom/magicslideshow.js

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 11740 9.45% 1716 31.76% /content.aspx
2 17085 13.75% 1670 30.91% /plesk-stat/webstat/
3 983 0.79% 742 13.73% /Robots.aspx
4 17214 13.85% 126 2.33% /samparl/login.aspx
5 128 0.10% 100 1.85% /Components/General/XMLSitemap.aspx
6 1527 1.23% 83 1.54% /Components/General/ShowImage.aspx
7 69 0.06% 61 1.13% /plesk-stat/webstat/usage_202003.html
8 106 0.09% 60 1.11% /plesk-stat/webstat/usage_202005.html
9 68 0.05% 53 0.98% /plesk-stat/webstat/usage_201711.html
10 68 0.05% 50 0.93% /plesk-stat/webstat/usage_202202.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 11740 9.45% 1699 31.20% /content.aspx
2 17085 13.75% 1671 30.68% /plesk-stat/webstat/
3 983 0.79% 598 10.98% /Robots.aspx
4 17214 13.85% 152 2.79% /samparl/login.aspx
5 1527 1.23% 143 2.63% /Components/General/ShowImage.aspx
6 128 0.10% 118 2.17% /Components/General/XMLSitemap.aspx
7 106 0.09% 60 1.10% /plesk-stat/webstat/usage_202005.html
8 69 0.06% 59 1.08% /plesk-stat/webstat/usage_202003.html
9 68 0.05% 54 0.99% /plesk-stat/webstat/usage_202202.html
10 68 0.05% 51 0.94% /plesk-stat/webstat/usage_201711.html

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 48576 39.09% 48576 43.34% 3653967 47.95% 2 0.03% vm1985900.51ssd.had.wf
2 25962 20.89% 25962 23.16% 3238547 42.50% 8 0.14% 46.161.11.28
3 17280 13.91% 8640 7.71% 176444 2.32% 1 0.02% server314
4 973 0.78% 973 0.87% 9465 0.12% 47 0.82% unknown.puregig.net
5 733 0.59% 219 0.20% 4673 0.06% 5 0.09% crawl-prodd4-16.babbar.eu
6 622 0.50% 622 0.55% 6416 0.08% 111 1.94% unn-212-102-63-150.cdn77.com
7 612 0.49% 612 0.55% 6281 0.08% 108 1.89% 191.101.31.69
8 520 0.42% 371 0.33% 20369 0.27% 12 0.21% ninja-crawler60.webmeup.com
9 462 0.37% 0 0.00% 694 0.01% 3 0.05% 185.244.152.69
10 336 0.27% 336 0.30% 223 0.00% 147 2.57% sogouspider-123-183-224-66.crawl.sogou.com
11 330 0.27% 328 0.29% 16415 0.22% 72 1.26% 216.244.66.228
12 306 0.25% 306 0.27% 3169 0.04% 55 0.96% 5.253.205.157
13 304 0.24% 304 0.27% 3124 0.04% 53 0.93% unn-212-102-57-77.cdn77.com
14 262 0.21% 262 0.23% 2720 0.04% 17 0.30% 176.67.87.50
15 259 0.21% 259 0.23% 2449 0.03% 8 0.14% 187.114.131.216.unassigned.reliablehosting.com
16 252 0.20% 252 0.22% 2503 0.03% 7 0.12% 204.114.131.216.unassigned.reliablehosting.com
17 249 0.20% 249 0.22% 2596 0.03% 19 0.33% 82.102.23.75
18 232 0.19% 232 0.21% 2269 0.03% 19 0.33% 192.114.131.216.unassigned.reliablehosting.com
19 232 0.19% 232 0.21% 56 0.00% 139 2.43% sogouspider-49-7-21-95.crawl.sogou.com
20 226 0.18% 226 0.20% 2112 0.03% 16 0.28% 180.114.131.216.unassigned.reliablehosting.com
21 218 0.18% 218 0.19% 2234 0.03% 40 0.70% unn-195-181-170-238.datapacket.com
22 211 0.17% 136 0.12% 1890 0.02% 1 0.02% mad48.tiss.xyz
23 208 0.17% 208 0.19% 1947 0.03% 15 0.26% 198.114.131.216.unassigned.reliablehosting.com
24 202 0.16% 202 0.18% 1942 0.03% 16 0.28% no-mans-land.m247.com
25 195 0.16% 0 0.00% 263 0.00% 1 0.02% 212.237.121.158
26 188 0.15% 2 0.00% 70 0.00% 2 0.03% live.bromley
27 185 0.15% 185 0.17% 1908 0.03% 12 0.21% 131.153.41.216
28 165 0.13% 165 0.15% 7962 0.10% 0 0.00% lithium062.a.ahrefs.com
29 151 0.12% 151 0.13% 1445 0.02% 11 0.19% 68.84.131.216.unassigned.reliablehosting.com
30 145 0.12% 145 0.13% 1481 0.02% 8 0.14% no.rdns.ukservers.com

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48576 39.09% 48576 43.34% 3653967 47.95% 2 0.03% vm1985900.51ssd.had.wf
2 25962 20.89% 25962 23.16% 3238547 42.50% 8 0.14% 46.161.11.28
3 17280 13.91% 8640 7.71% 176444 2.32% 1 0.02% server314
4 520 0.42% 371 0.33% 20369 0.27% 12 0.21% ninja-crawler60.webmeup.com
5 330 0.27% 328 0.29% 16415 0.22% 72 1.26% 216.244.66.228
6 108 0.09% 108 0.10% 13690 0.18% 105 1.84% 5.188.210.21
7 81 0.07% 81 0.07% 10121 0.13% 77 1.35% 5.188.210.93
8 973 0.78% 973 0.87% 9465 0.12% 47 0.82% unknown.puregig.net
9 74 0.06% 74 0.07% 9189 0.12% 70 1.22% 5.188.210.92
10 165 0.13% 165 0.15% 7962 0.10% 0 0.00% lithium062.a.ahrefs.com

Top 30 of 3283 Total Referrers
# Hits Referrer
1 26729 21.51% - (Direct Request)
2 6869 5.53% https://foxprint24.ru/
3 6869 5.53% https://futbolki-na-zakaz.ru/
4 6869 5.53% https://hooli-print.ru/
5 6869 5.53% https://print-or.ru/
6 6869 5.53% https://printandbuy.ru/
7 6869 5.53% https://superprints.ru/
8 5913 4.76% http://edpillsonline.fun
9 5391 4.34% https://pharmacyonline.fun
10 5307 4.27% https://lasix40.site
11 3138 2.53% http://www.asmpetrol.com/
12 2736 2.20% http://cialisfreetrial.site
13 2454 1.97% https://futbolki-armiya-rossii.ru/
14 2454 1.97% https://futbolki-likee.ru/
15 2454 1.97% https://tiktok-futbolki.ru/
16 2390 1.92% https://canadian-drugstorerx.com
17 2058 1.66% http://cialis-coupon.site
18 2025 1.63% https://erectiledysfunctionpills-365.com
19 716 0.58% https://getery.xyz
20 612 0.49% https://seksvibor.xyz
21 548 0.44% http://www.asmpetrol.com/App_Themes/Default-en-US/Default-en-US.css
22 536 0.43% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
23 524 0.42% https://seks-dosug.com
24 306 0.25% https://mosbordell.com
25 250 0.20% https://www.kinopoisk.ru/series/1108755/
26 211 0.17% https://www.kinopoisk.ru/series/1108755
27 195 0.16% www.bing.com
28 191 0.15% https://onion.hydrahdr.com/
29 190 0.15% https://hydra.clubbioknikokex7nchid.com
30 187 0.15% https://hydra.clubbioknikokex.com/

Top 20 of 284 Total Search Strings
# Hits Search String
1 4 1.30% http://yeseporn.com/75547-satin-silk-594-xxx.html
2 3 0.98% http://smltube.com/652476-hard-and-deep-anal-pounding.html
3 3 0.98% http://tuberudy.com/742658-anal.html
4 3 0.98% http://yeseporn.com/14697-satin-silk-944-xxx.html
5 2 0.65% http://smltube.com/671549-celeste-gonzalez-playboy-tv.html
6 2 0.65% http://smltube.com/672446-a-real-cuckoldrsquo-s-life.html
7 2 0.65% http://smltube.com/676094-bbw-olivia-leigh-gets-banged-and-rece
8 2 0.65% http://tuberudy.com/719865-very-old-granny.html
9 2 0.65% http://tuberudy.com/719879-dirty-secrets-episode-01.html
10 2 0.65% http://tuberudy.com/719910-anal-for-anniversary.html
11 2 0.65% http://tuberudy.com/720296-unbelievable-brutality.html
12 2 0.65% http://tuberudy.com/723151-fucking-white-girl.html
13 2 0.65% http://tuberudy.com/731863-nude-day-at-the-beach.html
14 2 0.65% http://tuberudy.com/740323-horny-amateur-slut-155.html
15 2 0.65% http://www.hdindian.pro/video/1055162-belcony-2019-hindi-short-
16 2 0.65% http://www.hdindian.pro/video/1055547-satin-silk-849.html
17 2 0.65% http://www.hdindian.pro/video/1059495-satin-silk-saree-371.html
18 2 0.65% http://www.hdindian.pro/video/898214-love-property-2020.html
19 1 0.33% http://smltube.com/545283-retrieving-the-past-beach-vacation-le
20 1 0.33% http://smltube.com/545330-leg-shaking-orgasm.html

Top 15 of 470 Total User Agents
# Hits User Agent
1 17280 13.91% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
2 2478 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 2466 1.98% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 2462 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 2455 1.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2454 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2442 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2436 1.96% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2426 1.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2419 1.95% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2400 1.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2396 1.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2395 1.93% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
14 2394 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 2392 1.92% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for April 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 56569 45.52% 45776 40.84% 3611281 47.39% Unresolved/Unknown
2 48576 39.09% 48576 43.34% 3653967 47.95% Wallis and Futuna Islands
3 15844 12.75% 14827 13.23% 305409 4.01% US Commercial
4 2395 1.93% 2239 2.00% 34178 0.45% Network
5 338 0.27% 300 0.27% 4714 0.06% Germany
6 282 0.23% 150 0.13% 4135 0.05% Russian Federation
7 51 0.04% 51 0.05% 483 0.01% Greece
8 42 0.03% 41 0.04% 919 0.01% Canada
9 35 0.03% 35 0.03% 761 0.01% Uganda
10 19 0.02% 19 0.02% 2345 0.03% China
11 18 0.01% 3 0.00% 103 0.00% Brazil
12 10 0.01% 2 0.00% 40 0.00% Ukraine
13 9 0.01% 8 0.01% 273 0.00% Non-Profit Organization
14 8 0.01% 7 0.01% 10 0.00% Lithuania
15 8 0.01% 3 0.00% 89 0.00% Norway
16 6 0.00% 6 0.01% 323 0.00% Colombia
17 6 0.00% 6 0.01% 36 0.00% Czech Republic
18 6 0.00% 5 0.00% 115 0.00% Georgia
19 6 0.00% 4 0.00% 114 0.00% Netherlands
20 5 0.00% 4 0.00% 93 0.00% Argentina
21 4 0.00% 1 0.00% 32 0.00% Sweden
22 4 0.00% 2 0.00% 141 0.00% United States
23 3 0.00% 3 0.00% 266 0.00% India
24 2 0.00% 1 0.00% 28 0.00% Australia
25 2 0.00% 1 0.00% 28 0.00% Chile
26 2 0.00% 0 0.00% 3 0.00% Italy
27 2 0.00% 2 0.00% 265 0.00% Luxembourg
28 2 0.00% 2 0.00% 21 0.00% USSR (former)
29 2 0.00% 2 0.00% 138 0.00% Thailand
30 2 0.00% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01