Usage Statistics for asmpetrol.com

Summary Period: September 2018
Generated 02-Oct-2018 03:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 180238
Total Files 127613
Total Pages 177885
Total Visits 70673
Total KBytes 1622835
Total Unique Sites 31898
Total Unique URLs 189
Total Unique Referrers 855
Total Unique User Agents 664
. Avg Max
Hits per Hour 250 2145
Hits per Day 6007 28953
Files per Day 4253 18945
Pages per Day 5929 28832
Visits per Day 2355 13805
KBytes per Day 54094 189345
Hits by Response Code
Code 200 - OK 127613
Code 206 - Partial Content 3
Code 301 - Moved Permanently 51929
Code 302 - Found 99
Code 304 - Not Modified 41
Code 400 - Bad Request 14
Code 403 - Forbidden 126
Code 404 - Not Found 405
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1302 0.72% 995 0.78% 1204 0.68% 233 0.33% 155 0.49% 28645 1.77%
2 1754 0.97% 1450 1.14% 1675 0.94% 259 0.37% 132 0.41% 28114 1.73%
3 1954 1.08% 1632 1.28% 1887 1.06% 264 0.37% 139 0.44% 37208 2.29%
4 1971 1.09% 1643 1.29% 1893 1.06% 275 0.39% 120 0.38% 28899 1.78%
5 2001 1.11% 1695 1.33% 1865 1.05% 257 0.36% 148 0.46% 31517 1.94%
6 1414 0.78% 1115 0.87% 1363 0.77% 215 0.30% 118 0.37% 30886 1.90%
7 1534 0.85% 1192 0.93% 1416 0.80% 364 0.52% 295 0.92% 23732 1.46%
8 1759 0.98% 1407 1.10% 1702 0.96% 494 0.70% 337 1.06% 29094 1.79%
9 2514 1.39% 2189 1.72% 2433 1.37% 790 1.12% 460 1.44% 26734 1.65%
10 1932 1.07% 1601 1.25% 1828 1.03% 510 0.72% 427 1.34% 27295 1.68%
11 1712 0.95% 1377 1.08% 1620 0.91% 488 0.69% 404 1.27% 28980 1.79%
12 1932 1.07% 1595 1.25% 1873 1.05% 479 0.68% 410 1.29% 38401 2.37%
13 1977 1.10% 1655 1.30% 1883 1.06% 436 0.62% 379 1.19% 37279 2.30%
14 1969 1.09% 1636 1.28% 1868 1.05% 348 0.49% 300 0.94% 42272 2.60%
15 1528 0.85% 1201 0.94% 1456 0.82% 166 0.23% 157 0.49% 30776 1.90%
16 1657 0.92% 1322 1.04% 1590 0.89% 325 0.46% 272 0.85% 30569 1.88%
17 1689 0.94% 1366 1.07% 1611 0.91% 365 0.52% 306 0.96% 31768 1.96%
18 1647 0.91% 1327 1.04% 1599 0.90% 410 0.58% 333 1.04% 29810 1.84%
19 1990 1.10% 1633 1.28% 1932 1.09% 430 0.61% 306 0.96% 31769 1.96%
20 1812 1.01% 1505 1.18% 1775 1.00% 298 0.42% 129 0.40% 29105 1.79%
21 1603 0.89% 1286 1.01% 1536 0.86% 247 0.35% 144 0.45% 26078 1.61%
22 2216 1.23% 1897 1.49% 2151 1.21% 244 0.35% 143 0.45% 24628 1.52%
23 1853 1.03% 1540 1.21% 1807 1.02% 185 0.26% 123 0.39% 11488 0.71%
24 2166 1.20% 1740 1.36% 2096 1.18% 279 0.39% 199 0.62% 16950 1.04%
25 14080 7.81% 9659 7.57% 13989 7.86% 6630 9.38% 4848 15.20% 97634 6.02%
26 28953 16.06% 18945 14.85% 28832 16.21% 13805 19.53% 8933 28.00% 184845 11.39%
27 27958 15.51% 18766 14.71% 27853 15.66% 13769 19.48% 8934 28.01% 189345 11.67%
28 26512 14.71% 17742 13.90% 26458 14.87% 13261 18.76% 8364 26.22% 178628 11.01%
29 27081 15.03% 18288 14.33% 26998 15.18% 13222 18.71% 8469 26.55% 186123 11.47%
30 11768 6.53% 8214 6.44% 11692 6.57% 1752 2.48% 1512 4.74% 84262 5.19%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8184 4.54% 195 5875 4.60% 270 8104 4.56% 2409 72271 4.45%
1 253 7603 4.22% 177 5323 4.17% 251 7532 4.23% 2277 68321 4.21%
2 247 7435 4.13% 174 5233 4.10% 245 7359 4.14% 2118 63540 3.92%
3 222 6687 3.71% 161 4853 3.80% 214 6429 3.61% 2111 63327 3.90%
4 221 6655 3.69% 160 4823 3.78% 218 6545 3.68% 2113 63380 3.91%
5 224 6741 3.74% 161 4857 3.81% 221 6647 3.74% 2019 60561 3.73%
6 215 6461 3.58% 156 4684 3.67% 210 6323 3.55% 1903 57103 3.52%
7 218 6553 3.64% 157 4726 3.70% 214 6437 3.62% 2218 66536 4.10%
8 210 6327 3.51% 153 4593 3.60% 206 6201 3.49% 2121 63628 3.92%
9 202 6073 3.37% 146 4388 3.44% 198 5941 3.34% 1964 58906 3.63%
10 207 6236 3.46% 149 4482 3.51% 205 6169 3.47% 2006 60178 3.71%
11 217 6518 3.62% 156 4708 3.69% 214 6421 3.61% 2030 60899 3.75%
12 233 7017 3.89% 167 5037 3.95% 231 6934 3.90% 2087 62613 3.86%
13 260 7805 4.33% 184 5541 4.34% 257 7725 4.34% 2541 76242 4.70%
14 265 7961 4.42% 189 5675 4.45% 262 7880 4.43% 2317 69511 4.28%
15 250 7504 4.16% 176 5301 4.15% 246 7400 4.16% 2371 71117 4.38%
16 258 7767 4.31% 181 5448 4.27% 257 7717 4.34% 2187 65596 4.04%
17 239 7176 3.98% 168 5044 3.95% 237 7115 4.00% 2107 63202 3.89%
18 266 7981 4.43% 189 5679 4.45% 261 7830 4.40% 2409 72266 4.45%
19 328 9860 5.47% 205 6161 4.83% 327 9824 5.52% 2466 73986 4.56%
20 286 8601 4.77% 200 6001 4.70% 283 8518 4.79% 2427 72813 4.49%
21 303 9117 5.06% 211 6343 4.97% 301 9051 5.09% 2585 77557 4.78%
22 298 8962 4.97% 213 6394 5.01% 294 8841 4.97% 2714 81429 5.02%
23 300 9014 5.00% 214 6444 5.05% 298 8942 5.03% 2595 77854 4.80%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 99429 55.17% 1011603 62.34% /content.aspx
2 15176 8.42% 68320 4.21% /plesk-stat/webstat/
3 3423 1.90% 98621 6.08% /plesk-stat/webstat/usage_201809.html
4 3093 1.72% 124890 7.70% /plesk-stat/webstat/usage_201807.html
5 876 0.49% 480 0.03% /Robots.aspx
6 834 0.46% 99100 6.11% /plesk-stat/webstat/usage_201712.html
7 722 0.40% 13477 0.83% /Components/General/ShowImage.aspx
8 637 0.35% 75594 4.66% /plesk-stat/webstat/usage_201804.html
9 221 0.12% 12084 0.74% /Telerik.Web.UI.WebResource.axd
10 146 0.08% 11628 0.72% /plesk-stat/webstat/usage_201801.html
11 115 0.06% 1240 0.08% /WebResource.axd
12 108 0.06% 2478 0.15% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
13 107 0.06% 2576 0.16% /scripts/zoom/magicthumb.js
14 105 0.06% 1644 0.10% /Scripts/FancyBox.js
15 104 0.06% 1000 0.06% /Scripts/Functions.js
16 102 0.06% 4302 0.27% /App_Themes/Default-en-US/Default-en-US.css
17 99 0.05% 1027 0.06% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
18 99 0.05% 322 0.02% /Scripts/Menu/Menu.js
19 94 0.05% 1476 0.09% /samparl/login.aspx
20 91 0.05% 3018 0.19% /scripts/zoom/magicslideshow.js
21 56 0.03% 3707 0.23% /plesk-stat/webstat/usage_201408.html
22 52 0.03% 1471 0.09% /plesk-stat/webstat/usage_201504.html
23 51 0.03% 144 0.01% /Components/General/XMLSitemap.aspx
24 51 0.03% 5038 0.31% /plesk-stat/webstat/usage_201803.html
25 46 0.03% 1861 0.11% /plesk-stat/webstat/usage_201507.html
26 45 0.02% 69 0.00% /Image/favicon.ico
27 45 0.02% 2961 0.18% /plesk-stat/webstat/usage_201501.html
28 44 0.02% 1302 0.08% /plesk-stat/webstat/usage_201808.html
29 37 0.02% 2196 0.14% /plesk-stat/webstat/usage_201407.html
30 36 0.02% 269 0.02% /samparl/Telerik.Web.UI.WebResource.axd

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 99429 55.17% 1011603 62.34% /content.aspx
2 3093 1.72% 124890 7.70% /plesk-stat/webstat/usage_201807.html
3 834 0.46% 99100 6.11% /plesk-stat/webstat/usage_201712.html
4 3423 1.90% 98621 6.08% /plesk-stat/webstat/usage_201809.html
5 637 0.35% 75594 4.66% /plesk-stat/webstat/usage_201804.html
6 15176 8.42% 68320 4.21% /plesk-stat/webstat/
7 722 0.40% 13477 0.83% /Components/General/ShowImage.aspx
8 221 0.12% 12084 0.74% /Telerik.Web.UI.WebResource.axd
9 146 0.08% 11628 0.72% /plesk-stat/webstat/usage_201801.html
10 51 0.03% 5038 0.31% /plesk-stat/webstat/usage_201803.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 99429 55.17% 62705 88.97% /content.aspx
2 15176 8.42% 3307 4.69% /plesk-stat/webstat/
3 3423 1.90% 2415 3.43% /plesk-stat/webstat/usage_201809.html
4 876 0.49% 672 0.95% /Robots.aspx
5 637 0.35% 379 0.54% /plesk-stat/webstat/usage_201804.html
6 722 0.40% 248 0.35% /Components/General/ShowImage.aspx
7 146 0.08% 135 0.19% /plesk-stat/webstat/usage_201801.html
8 3093 1.72% 45 0.06% /plesk-stat/webstat/usage_201807.html
9 51 0.03% 39 0.06% /Components/General/XMLSitemap.aspx
10 56 0.03% 32 0.05% /plesk-stat/webstat/usage_201408.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 99429 55.17% 62798 89.12% /content.aspx
2 15176 8.42% 3311 4.70% /plesk-stat/webstat/
3 3423 1.90% 2419 3.43% /plesk-stat/webstat/usage_201809.html
4 876 0.49% 496 0.70% /Robots.aspx
5 637 0.35% 372 0.53% /plesk-stat/webstat/usage_201804.html
6 722 0.40% 272 0.39% /Components/General/ShowImage.aspx
7 146 0.08% 136 0.19% /plesk-stat/webstat/usage_201801.html
8 51 0.03% 46 0.07% /Components/General/XMLSitemap.aspx
9 3093 1.72% 46 0.07% /plesk-stat/webstat/usage_201807.html
10 56 0.03% 33 0.05% /plesk-stat/webstat/usage_201408.html

Top 30 of 31898 Total Sites
# Hits Files KBytes Visits Hostname
1 18531 10.28% 9490 7.44% 184504 11.37% 2 0.00% server314
2 9055 5.02% 5907 4.63% 57541 3.55% 12 0.02% static.vnpt.vn
3 6915 3.84% 4608 3.61% 46739 2.88% 1 0.00% ns3080373.ip-217-182-203.eu
4 3033 1.68% 3033 2.38% 119800 7.38% 9 0.01% host-176-36-21-189.la.net.ua
5 1962 1.09% 1962 1.54% 3132 0.19% 11 0.02% 31.181.48.102
6 1752 0.97% 1708 1.34% 6414 0.40% 410 0.58% 178-137-17-71.broadband.kyivstar.net
7 1733 0.96% 1733 1.36% 2268 0.14% 6 0.01% 5.138.236.222
8 1720 0.95% 1720 1.35% 4932 0.30% 90 0.13% 37-115-188-141.broadband.kyivstar.net
9 1646 0.91% 1646 1.29% 2845 0.18% 9 0.01% 31.181.226.108
10 1635 0.91% 1635 1.28% 4357 0.27% 18 0.03% 31.181.116.101
11 1557 0.86% 1557 1.22% 4247 0.26% 313 0.44% 134.119.189.54
12 1281 0.71% 1263 0.99% 6603 0.41% 213 0.30% vm285692.had.su
13 1207 0.67% 1044 0.82% 6139 0.38% 198 0.28% 134-249-168-133.broadband.kyivstar.net
14 1000 0.55% 0 0.00% 0 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
15 964 0.53% 960 0.75% 4423 0.27% 1 0.00% 109.169.173.95
16 921 0.51% 921 0.72% 3836 0.24% 36 0.05% 31.181.102.116
17 830 0.46% 830 0.65% 3767 0.23% 27 0.04% 31.181.12.248
18 796 0.44% 796 0.62% 96130 5.92% 4 0.01% 46-118-123-82.broadband.kyivstar.net
19 784 0.43% 764 0.60% 2273 0.14% 1 0.00% 46-119-117-201.broadband.kyivstar.net
20 655 0.36% 655 0.51% 2315 0.14% 167 0.24% host-109-235-185-169.bisv.ru
21 645 0.36% 633 0.50% 2635 0.16% 207 0.29% 176.110.134.2
22 522 0.29% 453 0.35% 13802 0.85% 176 0.25% 216.244.66.228
23 476 0.26% 476 0.37% 1370 0.08% 55 0.08% 134-249-48-37.broadband.kyivstar.net
24 425 0.24% 267 0.21% 2636 0.16% 66 0.09% broadband.actcorp.in
25 348 0.19% 236 0.18% 2411 0.15% 73 0.10% azteca-comunicaciones.com
26 342 0.19% 342 0.27% 7397 0.46% 24 0.03% 46.162.1.42
27 258 0.14% 258 0.20% 2736 0.17% 65 0.09% ppp91-79-130-92.pppoe.mtu-net.ru
28 246 0.14% 246 0.19% 965 0.06% 34 0.05% 37.78.157.135
29 205 0.11% 126 0.10% 1238 0.08% 69 0.10% static.vnpt-hanoi.com.vn
30 186 0.10% 186 0.15% 3560 0.22% 186 0.26% 31.184.238.23

Top 10 of 31898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18531 10.28% 9490 7.44% 184504 11.37% 2 0.00% server314
2 3033 1.68% 3033 2.38% 119800 7.38% 9 0.01% host-176-36-21-189.la.net.ua
3 796 0.44% 796 0.62% 96130 5.92% 4 0.01% 46-118-123-82.broadband.kyivstar.net
4 9055 5.02% 5907 4.63% 57541 3.55% 12 0.02% static.vnpt.vn
5 6915 3.84% 4608 3.61% 46739 2.88% 1 0.00% ns3080373.ip-217-182-203.eu
6 156 0.09% 156 0.12% 19306 1.19% 76 0.11% 5.188.210.20
7 171 0.09% 171 0.13% 18607 1.15% 62 0.09% cadi.sjtu.edu.cn
8 147 0.08% 147 0.12% 18132 1.12% 79 0.11% 5.188.210.21
9 112 0.06% 112 0.09% 13922 0.86% 58 0.08% 5.188.210.19
10 522 0.29% 453 0.35% 13802 0.85% 176 0.25% 216.244.66.228

Top 30 of 855 Total Referrers
# Hits Referrer
1 22649 12.57% - (Direct Request)
2 7078 3.93% http://e7e8.ru/
3 7017 3.89% http://adventus-tour.ru/
4 4836 2.68% http://yarmarkasiaynie.ru/
5 4691 2.60% http://novinki-tiande.ru/
6 4151 2.30% https://pro-internetmarketing.ru/
7 3943 2.19% http://straightenerofficial.ru/
8 3939 2.19% http://refil-gold.ru/
9 3931 2.18% http://tortoy.ru/
10 3924 2.18% http://gsstorebest.ru/
11 3889 2.16% http://sexiexpert.ru/
12 3879 2.15% http://muzhzdrav.ru/
13 3878 2.15% http://strojmusor.ru/
14 3874 2.15% http://voenkinoruss.ru/
15 3869 2.15% http://playoflight.ru/
16 3866 2.14% http://uks18.ru/
17 3864 2.14% http://akubookapa.ru/
18 3863 2.14% http://jdmtsk.ru/
19 3849 2.14% http://cratmos-store.ru/
20 3847 2.13% http://bigbanghostel.ru/
21 3838 2.13% http://lfstone.ru/
22 3837 2.13% http://lab-ug.ru/
23 3837 2.13% http://www.kvk-kovka.ru/
24 3829 2.12% http://sexiportal.ru/
25 3816 2.12% http://transport-trust.ru/
26 3809 2.11% http://surprisejournal.ru/
27 3807 2.11% http://justinvest24.ru/
28 3788 2.10% http://rigifoor.ru/
29 3785 2.10% http://toursalman.ru/
30 3770 2.09% http://vodaspas.ru/

Top 15 of 664 Total User Agents
# Hits User Agent
1 123136 68.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 17235 9.56% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
3 1254 0.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 818 0.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 723 0.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 578 0.32% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 530 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 522 0.29% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 502 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 466 0.26% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 414 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 408 0.23% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 403 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 355 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
15 341 0.19% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)

Usage by Country for September 2018

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 88417 49.06% 60903 47.72% 739138 45.55% Unresolved/Unknown
2 26806 14.87% 19990 15.66% 266900 16.45% Network
3 9780 5.43% 6372 4.99% 62380 3.84% Viet Nam
4 9705 5.38% 6539 5.12% 64811 3.99% Ecuador
5 8452 4.69% 5783 4.53% 63076 3.89% Brazil
6 6862 3.81% 5525 4.33% 88899 5.48% US Commercial
7 3666 2.03% 3535 2.77% 126700 7.81% Ukraine
8 3641 2.02% 2395 1.88% 26560 1.64% Thailand
9 3039 1.69% 2425 1.90% 21618 1.33% Russian Federation
10 2582 1.43% 1727 1.35% 18058 1.11% Indonesia
11 2460 1.36% 1623 1.27% 16136 0.99% Belarus
12 1781 0.99% 1190 0.93% 12296 0.76% Argentina
13 1533 0.85% 1034 0.81% 10029 0.62% Dominican Republic
14 1398 0.78% 898 0.70% 9108 0.56% India
15 1328 0.74% 1299 1.02% 7043 0.43% USSR (former)
16 500 0.28% 330 0.26% 3198 0.20% Kenya
17 418 0.23% 312 0.24% 3826 0.24% Poland
18 387 0.21% 265 0.21% 2598 0.16% Mexico
19 386 0.21% 272 0.21% 3515 0.22% Colombia
20 372 0.21% 265 0.21% 3333 0.21% Italy
21 330 0.18% 249 0.20% 3148 0.19% Turkey
22 326 0.18% 223 0.17% 2318 0.14% Pakistan
23 317 0.18% 275 0.22% 19857 1.22% China
24 298 0.17% 257 0.20% 2403 0.15% Slovak Republic
25 297 0.16% 190 0.15% 1856 0.11% Georgia
26 288 0.16% 185 0.14% 1807 0.11% Oman
27 276 0.15% 182 0.14% 1842 0.11% Moldova
28 250 0.14% 201 0.16% 2653 0.16% Germany
29 249 0.14% 230 0.18% 3233 0.20% Czech Republic
30 219 0.12% 154 0.12% 1463 0.09% Antigua and Barbuda


Generated by Webalizer Version 2.01