Usage Statistics for asmpetrol.com

Summary Period: March 2018
Generated 01-Apr-2018 03:25 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 76044
Total Files 63640
Total Pages 73118
Total Visits 6340
Total KBytes 672818
Total Unique Sites 2167
Total Unique URLs 266
Total Unique Referrers 3177
Total Unique User Agents 722
. Avg Max
Hits per Hour 105 559
Hits per Day 2534 6407
Files per Day 2121 5966
Pages per Day 2437 6333
Visits per Day 211 398
KBytes per Day 22427 40475
Hits by Response Code
Code 200 - OK 63640
Code 206 - Partial Content 2
Code 301 - Moved Permanently 10001
Code 302 - Found 55
Code 304 - Not Modified 101
Code 400 - Bad Request 49
Code 403 - Forbidden 1626
Code 404 - Not Found 270
Code 406 - Not Acceptable 287
Code 500 - Internal Server Error 13

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2194 2.89% 1450 2.28% 1974 2.70% 225 3.55% 192 8.86% 19079 2.84%
2 1229 1.62% 905 1.42% 1182 1.62% 150 2.37% 99 4.57% 11873 1.76%
3 1335 1.76% 1003 1.58% 1256 1.72% 148 2.33% 77 3.55% 12834 1.91%
4 1102 1.45% 759 1.19% 1047 1.43% 131 2.07% 65 3.00% 10441 1.55%
5 1590 2.09% 1184 1.86% 1449 1.98% 185 2.92% 114 5.26% 15604 2.32%
6 1668 2.19% 1339 2.10% 1584 2.17% 232 3.66% 166 7.66% 16285 2.42%
7 1472 1.94% 1143 1.80% 1398 1.91% 211 3.33% 119 5.49% 15833 2.35%
8 1355 1.78% 1020 1.60% 1291 1.77% 289 4.56% 178 8.21% 14039 2.09%
9 1441 1.89% 1079 1.70% 1318 1.80% 184 2.90% 133 6.14% 17044 2.53%
10 1405 1.85% 1086 1.71% 1316 1.80% 195 3.08% 147 6.78% 16779 2.49%
11 1329 1.75% 998 1.57% 1292 1.77% 199 3.14% 139 6.41% 14245 2.12%
12 1492 1.96% 1167 1.83% 1392 1.90% 206 3.25% 117 5.40% 15161 2.25%
13 2469 3.25% 2101 3.30% 2417 3.31% 398 6.28% 249 11.49% 22837 3.39%
14 2307 3.03% 1969 3.09% 2180 2.98% 172 2.71% 109 5.03% 22545 3.35%
15 2521 3.32% 2129 3.35% 2464 3.37% 200 3.15% 133 6.14% 23805 3.54%
16 3073 4.04% 2613 4.11% 2977 4.07% 173 2.73% 86 3.97% 26974 4.01%
17 3615 4.75% 3070 4.82% 3527 4.82% 236 3.72% 98 4.52% 27883 4.14%
18 2983 3.92% 2578 4.05% 2902 3.97% 202 3.19% 126 5.81% 27574 4.10%
19 2855 3.75% 2463 3.87% 2739 3.75% 239 3.77% 87 4.01% 26661 3.96%
20 2699 3.55% 2301 3.62% 2567 3.51% 268 4.23% 159 7.34% 25053 3.72%
21 2198 2.89% 1846 2.90% 2112 2.89% 310 4.89% 180 8.31% 21749 3.23%
22 2817 3.70% 2456 3.86% 2674 3.66% 218 3.44% 122 5.63% 26562 3.95%
23 4927 6.48% 4192 6.59% 4820 6.59% 210 3.31% 95 4.38% 30587 4.55%
24 6407 8.43% 5966 9.37% 6333 8.66% 190 3.00% 89 4.11% 40475 6.02%
25 3226 4.24% 2752 4.32% 3144 4.30% 209 3.30% 98 4.52% 24845 3.69%
26 4384 5.77% 3864 6.07% 4227 5.78% 211 3.33% 121 5.58% 40160 5.97%
27 2747 3.61% 2238 3.52% 2650 3.62% 179 2.82% 73 3.37% 30352 4.51%
28 3683 4.84% 3304 5.19% 3595 4.92% 224 3.53% 110 5.08% 31395 4.67%
29 2844 3.74% 2505 3.94% 2720 3.72% 238 3.75% 138 6.37% 23427 3.48%
30 2677 3.52% 2160 3.39% 2571 3.52% 204 3.22% 144 6.65% 20718 3.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3184 4.19% 89 2690 4.23% 103 3113 4.26% 900 26986 4.01%
1 98 2963 3.90% 81 2454 3.86% 96 2894 3.96% 830 24911 3.70%
2 113 3406 4.48% 95 2878 4.52% 111 3356 4.59% 924 27730 4.12%
3 102 3074 4.04% 87 2610 4.10% 97 2925 4.00% 863 25880 3.85%
4 119 3589 4.72% 87 2627 4.13% 115 3464 4.74% 891 26718 3.97%
5 94 2827 3.72% 80 2403 3.78% 90 2721 3.72% 946 28370 4.22%
6 94 2823 3.71% 78 2359 3.71% 89 2679 3.66% 822 24648 3.66%
7 92 2773 3.65% 77 2332 3.66% 89 2670 3.65% 841 25229 3.75%
8 119 3573 4.70% 99 2977 4.68% 115 3471 4.75% 953 28585 4.25%
9 106 3204 4.21% 89 2695 4.23% 103 3092 4.23% 985 29560 4.39%
10 116 3488 4.59% 97 2921 4.59% 110 3320 4.54% 1043 31292 4.65%
11 103 3103 4.08% 86 2580 4.05% 97 2913 3.98% 979 29381 4.37%
12 115 3463 4.55% 94 2843 4.47% 110 3325 4.55% 1055 31652 4.70%
13 95 2855 3.75% 79 2385 3.75% 91 2739 3.75% 831 24917 3.70%
14 102 3072 4.04% 87 2619 4.12% 97 2930 4.01% 952 28565 4.25%
15 95 2874 3.78% 79 2388 3.75% 92 2789 3.81% 890 26701 3.97%
16 110 3314 4.36% 94 2842 4.47% 106 3187 4.36% 1017 30511 4.53%
17 112 3384 4.45% 96 2880 4.53% 107 3236 4.43% 1033 30987 4.61%
18 99 2970 3.91% 84 2540 3.99% 95 2870 3.93% 979 29378 4.37%
19 101 3031 3.99% 85 2564 4.03% 97 2913 3.98% 899 26980 4.01%
20 109 3285 4.32% 90 2719 4.27% 103 3107 4.25% 982 29457 4.38%
21 107 3216 4.23% 93 2814 4.42% 101 3059 4.18% 940 28207 4.19%
22 94 2827 3.72% 79 2395 3.76% 91 2736 3.74% 808 24254 3.60%
23 124 3746 4.93% 104 3125 4.91% 120 3609 4.94% 1064 31918 4.74%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 31337 41.21% 164548 24.46% /plesk-stat/webstat/
2 24369 32.05% 306243 45.52% /content.aspx
3 1834 2.41% 19339 2.87% /plesk-stat/webstat/usage_201802.html
4 1208 1.59% 19000 2.82% /Components/General/ShowImage.aspx
5 808 1.06% 442 0.07% /Robots.aspx
6 319 0.42% 14125 2.10% /plesk-stat/webstat/usage_201502.html
7 238 0.31% 17795 2.64% /Telerik.Web.UI.WebResource.axd
8 224 0.29% 8664 1.29% /plesk-stat/webstat/usage_201409.html
9 177 0.23% 2138 0.32% /plesk-stat/webstat/usage_201803.html
10 141 0.19% 16735 2.49% /plesk-stat/webstat/usage_201712.html
11 130 0.17% 2322 0.35% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
12 114 0.15% 7176 1.07% /App_Themes/Default-en-US/Default-en-US.css
13 111 0.15% 1599 0.24% /WebResource.axd
14 104 0.14% 400 0.06% /Scripts/Menu/Menu.js
15 98 0.13% 3013 0.45% /scripts/zoom/magicthumb.js
16 93 0.12% 1741 0.26% /Scripts/FancyBox.js
17 88 0.12% 1031 0.15% /Scripts/Functions.js
18 86 0.11% 2545 0.38% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
19 81 0.11% 221 0.03% /Components/General/XMLSitemap.aspx
20 73 0.10% 2722 0.40% /scripts/zoom/magicslideshow.js
21 72 0.09% 3457 0.51% /plesk-stat/webstat/usage_201707.html
22 61 0.08% 1035 0.15% /samparl/login.aspx
23 58 0.08% 6637 0.99% /plesk-stat/webstat/usage_201711.html
24 55 0.07% 87 0.01% /Image/favicon.ico
25 39 0.05% 4364 0.65% /plesk-stat/webstat/usage_201801.html
26 38 0.05% 4311 0.64% /plesk-stat/webstat/usage_201709.html
27 34 0.04% 3027 0.45% /plesk-stat/webstat/usage_201408.html
28 34 0.04% 3015 0.45% /plesk-stat/webstat/usage_201609.html
29 33 0.04% 2706 0.40% /plesk-stat/webstat/usage_201405.html
30 29 0.04% 2504 0.37% /plesk-stat/webstat/usage_201407.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 24369 32.05% 306243 45.52% /content.aspx
2 31337 41.21% 164548 24.46% /plesk-stat/webstat/
3 1834 2.41% 19339 2.87% /plesk-stat/webstat/usage_201802.html
4 1208 1.59% 19000 2.82% /Components/General/ShowImage.aspx
5 238 0.31% 17795 2.64% /Telerik.Web.UI.WebResource.axd
6 141 0.19% 16735 2.49% /plesk-stat/webstat/usage_201712.html
7 319 0.42% 14125 2.10% /plesk-stat/webstat/usage_201502.html
8 224 0.29% 8664 1.29% /plesk-stat/webstat/usage_201409.html
9 114 0.15% 7176 1.07% /App_Themes/Default-en-US/Default-en-US.css
10 58 0.08% 6637 0.99% /plesk-stat/webstat/usage_201711.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 31337 41.21% 2591 41.55% /plesk-stat/webstat/
2 24369 32.05% 2112 33.87% /content.aspx
3 808 1.06% 580 9.30% /Robots.aspx
4 1208 1.59% 197 3.16% /Components/General/ShowImage.aspx
5 141 0.19% 136 2.18% /plesk-stat/webstat/usage_201712.html
6 319 0.42% 105 1.68% /plesk-stat/webstat/usage_201502.html
7 1834 2.41% 100 1.60% /plesk-stat/webstat/usage_201802.html
8 81 0.11% 57 0.91% /Components/General/XMLSitemap.aspx
9 58 0.08% 41 0.66% /plesk-stat/webstat/usage_201711.html
10 39 0.05% 34 0.55% /plesk-stat/webstat/usage_201801.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 31337 41.21% 2585 41.73% /plesk-stat/webstat/
2 24369 32.05% 2170 35.03% /content.aspx
3 808 1.06% 315 5.09% /Robots.aspx
4 1208 1.59% 257 4.15% /Components/General/ShowImage.aspx
5 141 0.19% 127 2.05% /plesk-stat/webstat/usage_201712.html
6 319 0.42% 105 1.70% /plesk-stat/webstat/usage_201502.html
7 1834 2.41% 103 1.66% /plesk-stat/webstat/usage_201802.html
8 81 0.11% 80 1.29% /Components/General/XMLSitemap.aspx
9 58 0.08% 44 0.71% /plesk-stat/webstat/usage_201711.html
10 39 0.05% 39 0.63% /plesk-stat/webstat/usage_201801.html

Top 30 of 2167 Total Sites
# Hits Files KBytes Visits Hostname
1 17221 22.65% 8611 13.53% 175685 26.11% 1 0.02% server314
2 7828 10.29% 7828 12.30% 37863 5.63% 3 0.05% 176-8-89-85.broadband.kyivstar.net
3 6175 8.12% 6175 9.70% 52390 7.79% 2 0.03% 178-137-95-244.broadband.kyivstar.net
4 5455 7.17% 3835 6.03% 10883 1.62% 48 0.76% 46.161.9.67
5 3932 5.17% 3932 6.18% 27908 4.15% 30 0.47% passagewaily-patent.volia.net
6 2373 3.12% 2373 3.73% 6910 1.03% 527 8.31% 46.161.9.29
7 2073 2.73% 2073 3.26% 5952 0.88% 518 8.17% 46.161.9.41
8 1375 1.81% 1375 2.16% 4955 0.74% 172 2.71% 195.238.108.89
9 1342 1.76% 1342 2.11% 12492 1.86% 4 0.06% 178-137-161-33.broadband.kyivstar.net
10 1333 1.75% 1332 2.09% 13936 2.07% 143 2.26% 45.55.243.39
11 1326 1.74% 1326 2.08% 14110 2.10% 20 0.32% host-176-36-21-189.la.net.ua
12 1248 1.64% 1248 1.96% 8555 1.27% 3 0.05% 46-119-121-56.broadband.kyivstar.net
13 1236 1.63% 1030 1.62% 5995 0.89% 206 3.25% 80.237.119.109
14 1162 1.53% 1162 1.83% 12239 1.82% 34 0.54% 159.65.43.205
15 1064 1.40% 1064 1.67% 4282 0.64% 1 0.02% 46-118-126-240.broadband.kyivstar.net
16 945 1.24% 945 1.48% 8750 1.30% 4 0.06% customer.worldstream.nl
17 762 1.00% 761 1.20% 8095 1.20% 292 4.61% 176.110.129.2
18 663 0.87% 663 1.04% 3387 0.50% 1 0.02% 46-118-113-150.broadband.kyivstar.net
19 635 0.84% 541 0.85% 13163 1.96% 152 2.40% 216.244.66.226
20 630 0.83% 630 0.99% 2899 0.43% 2 0.03% 178-137-92-2.broadband.kyivstar.net
21 497 0.65% 196 0.31% 4867 0.72% 7 0.11% 23.237.4.26
22 486 0.64% 486 0.76% 1716 0.25% 54 0.85% 185.225.208.31
23 408 0.54% 376 0.59% 2227 0.33% 182 2.87% 5-255-250-169.spider.yandex.com
24 398 0.52% 349 0.55% 5546 0.82% 78 1.23% 21.71.86.109.triolan.net
25 363 0.48% 363 0.57% 3702 0.55% 8 0.13% poking.crack.volia.net
26 260 0.34% 260 0.41% 619 0.09% 31 0.49% ip-2.85-194-243-242.net.eco.atman.pl
27 252 0.33% 252 0.40% 893 0.13% 28 0.44% 185.225.208.38
28 246 0.32% 246 0.39% 459 0.07% 1 0.02% 46-118-126-36.broadband.kyivstar.net
29 243 0.32% 243 0.38% 864 0.13% 27 0.43% 27.95.40.192.static.broadbandusa.net
30 212 0.28% 212 0.33% 1615 0.24% 70 1.10% client.yota.ru

Top 10 of 2167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17221 22.65% 8611 13.53% 175685 26.11% 1 0.02% server314
2 6175 8.12% 6175 9.70% 52390 7.79% 2 0.03% 178-137-95-244.broadband.kyivstar.net
3 7828 10.29% 7828 12.30% 37863 5.63% 3 0.05% 176-8-89-85.broadband.kyivstar.net
4 3932 5.17% 3932 6.18% 27908 4.15% 30 0.47% passagewaily-patent.volia.net
5 1326 1.74% 1326 2.08% 14110 2.10% 20 0.32% host-176-36-21-189.la.net.ua
6 1333 1.75% 1332 2.09% 13936 2.07% 143 2.26% 45.55.243.39
7 635 0.84% 541 0.85% 13163 1.96% 152 2.40% 216.244.66.226
8 1342 1.76% 1342 2.11% 12492 1.86% 4 0.06% 178-137-161-33.broadband.kyivstar.net
9 1162 1.53% 1162 1.83% 12239 1.82% 34 0.54% 159.65.43.205
10 5455 7.17% 3835 6.03% 10883 1.62% 48 0.76% 46.161.9.67

Top 30 of 3177 Total Referrers
# Hits Referrer
1 22832 30.02% - (Direct Request)
2 6175 8.12% http://cialis.webcindario.com
3 2412 3.17% http://xxxfax.com
4 1984 2.61% http://xxxfax.com/
5 1728 2.27% http://cialisvipsale.com
6 1475 1.94% http://alprostadil365.org
7 1472 1.94% http://www.asmpetrol.com/
8 1155 1.52% http://cialisvipsale.com/
9 946 1.24% http://alprostadil365.com
10 828 1.09% http://gdz-matematika-7klas.ru
11 824 1.08% http://gdz-matematika-5klas.ru/
12 816 1.07% http://gdz-matematika-8klas.ru
13 816 1.07% http://lola-69xxx.me
14 804 1.06% http://bistro-dieta.ru
15 740 0.97% http://prednisone-deltasone.party
16 664 0.87% http://ciberman.life/
17 664 0.87% http://continent-telecom.com/
18 664 0.87% http://hipergel.life/
19 624 0.82% http://rusvolvo.ru
20 620 0.82% http://orto-magnat.ru/
21 620 0.82% http://rump3.net/
22 615 0.81% https://vk.com/ra_planet
23 609 0.80% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 606 0.80% http://rusvolvo.ru/uslugi/remont/
25 532 0.70% http://master-climat.com.ua/
26 532 0.70% https://tel-number.ru
27 515 0.68% https://statecarinsurance.us
28 500 0.66% https://tmstorrent.com/
29 476 0.63% http://onlinepharmacyhq.bid
30 473 0.62% http://chidporn.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.asmpetrol.com

Top 15 of 722 Total User Agents
# Hits User Agent
1 17219 22.64% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
2 5591 7.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 2047 2.69% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1691 2.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1614 2.12% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 897 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 888 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
8 760 1.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
9 734 0.97% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 709 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
11 667 0.88% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 593 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 497 0.65% Mozilla/5.0+(compatible;+AlphaBot/3.2;++http://alphaseobot.com/bot.html)
14 456 0.60% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 451 0.59% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for March 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 41036 53.96% 29500 46.35% 367866 54.68% Unresolved/Unknown
2 25536 33.58% 25356 39.84% 184352 27.40% Network
3 3867 5.09% 3455 5.43% 68408 10.17% US Commercial
4 1529 2.01% 1521 2.39% 19193 2.85% Ukraine
5 981 1.29% 961 1.51% 7811 1.16% Russian Federation
6 945 1.24% 945 1.48% 8750 1.30% Netherlands
7 925 1.22% 832 1.31% 3049 0.45% Poland
8 159 0.21% 152 0.24% 1530 0.23% Czech Republic
9 141 0.19% 138 0.22% 1882 0.28% Turkey
10 136 0.18% 136 0.21% 912 0.14% Estonia
11 95 0.12% 71 0.11% 563 0.08% Brazil
12 88 0.12% 75 0.12% 1052 0.16% Germany
13 72 0.09% 52 0.08% 681 0.10% Indonesia
14 70 0.09% 67 0.11% 1326 0.20% China
15 66 0.09% 55 0.09% 847 0.13% Ecuador
16 53 0.07% 53 0.08% 1064 0.16% Canada
17 48 0.06% 43 0.07% 466 0.07% Italy
18 36 0.05% 26 0.04% 151 0.02% Romania
19 23 0.03% 19 0.03% 145 0.02% Cambodia
20 20 0.03% 12 0.02% 125 0.02% Viet Nam
21 19 0.02% 17 0.03% 357 0.05% Colombia
22 19 0.02% 13 0.02% 161 0.02% India
23 15 0.02% 11 0.02% 116 0.02% Nepal
24 14 0.02% 10 0.02% 101 0.01% Non-Profit Organization
25 14 0.02% 8 0.01% 132 0.02% Thailand
26 14 0.02% 12 0.02% 239 0.04% South Africa
27 13 0.02% 12 0.02% 142 0.02% Lithuania
28 11 0.01% 10 0.02% 64 0.01% United Kingdom
29 9 0.01% 5 0.01% 59 0.01% Australia
30 7 0.01% 4 0.01% 87 0.01% Moldova


Generated by Webalizer Version 2.01