Usage Statistics for asmpetrol.com

Summary Period: January 2021
Generated 02-Feb-2021 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 103595
Total Files 80305
Total Pages 101755
Total Visits 5729
Total KBytes 632087
Total Unique Sites 1328
Total Unique URLs 396
Total Unique Referrers 3771
Total Unique User Agents 547
. Avg Max
Hits per Hour 139 3491
Hits per Day 3341 5851
Files per Day 2590 3814
Pages per Day 3282 5821
Visits per Day 184 242
KBytes per Day 20390 37829
Hits by Response Code
Code 200 - OK 80305
Code 301 - Moved Permanently 2610
Code 302 - Found 81
Code 304 - Not Modified 5
Code 400 - Bad Request 8
Code 403 - Forbidden 19771
Code 404 - Not Found 813
Code 500 - Internal Server Error 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2011 1.94% 1635 2.04% 1957 1.92% 143 2.50% 68 5.12% 17002 2.69%
2 2218 2.14% 1826 2.27% 2119 2.08% 161 2.81% 81 6.10% 21186 3.35%
3 2782 2.69% 2033 2.53% 2736 2.69% 164 2.86% 70 5.27% 16207 2.56%
4 5851 5.65% 3814 4.75% 5821 5.72% 173 3.02% 63 4.74% 26844 4.25%
5 2834 2.74% 2255 2.81% 2768 2.72% 164 2.86% 64 4.82% 16939 2.68%
6 2366 2.28% 1828 2.28% 2314 2.27% 165 2.88% 64 4.82% 16655 2.63%
7 2593 2.50% 1851 2.30% 2551 2.51% 166 2.90% 62 4.67% 14403 2.28%
8 3132 3.02% 2466 3.07% 3053 3.00% 210 3.67% 71 5.35% 22044 3.49%
9 3391 3.27% 3020 3.76% 3266 3.21% 242 4.22% 117 8.81% 29455 4.66%
10 3822 3.69% 3128 3.90% 3767 3.70% 226 3.94% 87 6.55% 26483 4.19%
11 4288 4.14% 3353 4.18% 4229 4.16% 229 4.00% 87 6.55% 25895 4.10%
12 4301 4.15% 3522 4.39% 4258 4.18% 227 3.96% 79 5.95% 28111 4.45%
13 4151 4.01% 3319 4.13% 4089 4.02% 208 3.63% 91 6.85% 26061 4.12%
14 3602 3.48% 2831 3.53% 3520 3.46% 219 3.82% 90 6.78% 23342 3.69%
15 3196 3.09% 2376 2.96% 3114 3.06% 209 3.65% 83 6.25% 19728 3.12%
16 3916 3.78% 3073 3.83% 3851 3.78% 202 3.53% 92 6.93% 22779 3.60%
17 3456 3.34% 2782 3.46% 3428 3.37% 213 3.72% 103 7.76% 19993 3.16%
18 4228 4.08% 3310 4.12% 4131 4.06% 203 3.54% 78 5.87% 26442 4.18%
19 2471 2.39% 1927 2.40% 2422 2.38% 181 3.16% 86 6.48% 14443 2.28%
20 3382 3.26% 2410 3.00% 3305 3.25% 171 2.98% 80 6.02% 18551 2.93%
21 3246 3.13% 2354 2.93% 3147 3.09% 211 3.68% 111 8.36% 16113 2.55%
22 3019 2.91% 2400 2.99% 3003 2.95% 195 3.40% 88 6.63% 13716 2.17%
23 2986 2.88% 2396 2.98% 2970 2.92% 217 3.79% 92 6.93% 18298 2.89%
24 3056 2.95% 2211 2.75% 3016 2.96% 181 3.16% 109 8.21% 12883 2.04%
25 4287 4.14% 3084 3.84% 4229 4.16% 161 2.81% 67 5.05% 37829 5.98%
26 2833 2.73% 2311 2.88% 2829 2.78% 162 2.83% 66 4.97% 13226 2.09%
27 2889 2.79% 2424 3.02% 2867 2.82% 197 3.44% 82 6.17% 20346 3.22%
28 3797 3.67% 2973 3.70% 3684 3.62% 190 3.32% 99 7.45% 19150 3.03%
29 3057 2.95% 2337 2.91% 3023 2.97% 179 3.12% 70 5.27% 16434 2.60%
30 3463 3.34% 2754 3.43% 3360 3.30% 168 2.93% 85 6.40% 18532 2.93%
31 2971 2.87% 2302 2.87% 2928 2.88% 154 2.69% 90 6.78% 12996 2.06%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4680 4.52% 117 3641 4.53% 149 4624 4.54% 814 25225 3.99%
1 145 4515 4.36% 113 3511 4.37% 144 4486 4.41% 692 21448 3.39%
2 161 5009 4.84% 126 3925 4.89% 158 4911 4.83% 843 26133 4.13%
3 163 5068 4.89% 126 3911 4.87% 161 4993 4.91% 780 24193 3.83%
4 156 4843 4.67% 122 3809 4.74% 154 4779 4.70% 774 23986 3.79%
5 148 4599 4.44% 114 3536 4.40% 146 4551 4.47% 694 21513 3.40%
6 138 4287 4.14% 106 3293 4.10% 136 4240 4.17% 740 22933 3.63%
7 126 3908 3.77% 95 2969 3.70% 122 3809 3.74% 754 23362 3.70%
8 108 3358 3.24% 87 2708 3.37% 105 3279 3.22% 724 22458 3.55%
9 80 2488 2.40% 68 2130 2.65% 77 2412 2.37% 932 28906 4.57%
10 75 2340 2.26% 65 2036 2.54% 71 2207 2.17% 938 29091 4.60%
11 99 3097 2.99% 80 2506 3.12% 93 2883 2.83% 1053 32630 5.16%
12 125 3875 3.74% 102 3172 3.95% 121 3758 3.69% 927 28738 4.55%
13 140 4341 4.19% 108 3369 4.20% 137 4273 4.20% 901 27935 4.42%
14 147 4564 4.41% 112 3500 4.36% 145 4503 4.43% 994 30808 4.87%
15 144 4471 4.32% 112 3491 4.35% 142 4410 4.33% 838 25979 4.11%
16 148 4616 4.46% 112 3495 4.35% 147 4578 4.50% 761 23605 3.73%
17 263 8181 7.90% 175 5452 6.79% 260 8090 7.95% 1249 38721 6.13%
18 148 4595 4.44% 113 3516 4.38% 146 4543 4.46% 773 23949 3.79%
19 133 4131 3.99% 104 3231 4.02% 129 4019 3.95% 1032 31982 5.06%
20 124 3865 3.73% 99 3079 3.83% 123 3823 3.76% 866 26840 4.25%
21 121 3781 3.65% 95 2974 3.70% 120 3730 3.67% 673 20850 3.30%
22 139 4315 4.17% 109 3383 4.21% 137 4271 4.20% 824 25530 4.04%
23 150 4668 4.51% 118 3668 4.57% 147 4583 4.50% 815 25272 4.00%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 50137 48.40% 100968 15.97% /content.aspx
2 22920 22.12% 233719 36.98% /plesk-stat/webstat/
3 1671 1.61% 3389 0.54% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
4 878 0.85% 10969 1.74% /Components/General/ShowImage.aspx
5 630 0.61% 340 0.05% /Robots.aspx
6 586 0.57% 59252 9.37% /plesk-stat/webstat/usage_202004.html
7 293 0.28% 35619 5.64% /plesk-stat/webstat/usage_201905.html
8 208 0.20% 17931 2.84% /plesk-stat/webstat/usage_202002.html
9 207 0.20% 26030 4.12% /plesk-stat/webstat/usage_202003.html
10 194 0.19% 24321 3.85% /plesk-stat/webstat/usage_201909.html
11 147 0.14% 5399 0.85% /Telerik.Web.UI.WebResource.axd
12 95 0.09% 1858 0.29% /plesk-stat/webstat/usage_201912.html
13 94 0.09% 249 0.04% /Components/General/XMLSitemap.aspx
14 79 0.08% 1334 0.21% /samparl/login.aspx
15 69 0.07% 8631 1.37% /plesk-stat/webstat/usage_201907.html
16 66 0.06% 7256 1.15% /plesk-stat/webstat/usage_201812.html
17 66 0.06% 7157 1.13% /plesk-stat/webstat/usage_201901.html
18 66 0.06% 7143 1.13% /plesk-stat/webstat/usage_201902.html
19 66 0.06% 8246 1.30% /plesk-stat/webstat/usage_201906.html
20 64 0.06% 6786 1.07% /plesk-stat/webstat/usage_201903.html
21 59 0.06% 808 0.13% /Scripts/FancyBox.js
22 58 0.06% 2433 0.38% /App_Themes/Default-en-US/Default-en-US.css
23 58 0.06% 6200 0.98% /plesk-stat/webstat/usage_201904.html
24 57 0.06% 482 0.08% /Scripts/Functions.js
25 56 0.05% 399 0.06% /WebResource.axd
26 56 0.05% 1194 0.19% /scripts/zoom/magicthumb.js
27 54 0.05% 1210 0.19% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
28 53 0.05% 479 0.08% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
29 52 0.05% 154 0.02% /Scripts/Menu/Menu.js
30 48 0.05% 77 0.01% /Image/favicon.ico

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 22920 22.12% 233719 36.98% /plesk-stat/webstat/
2 50137 48.40% 100968 15.97% /content.aspx
3 586 0.57% 59252 9.37% /plesk-stat/webstat/usage_202004.html
4 293 0.28% 35619 5.64% /plesk-stat/webstat/usage_201905.html
5 207 0.20% 26030 4.12% /plesk-stat/webstat/usage_202003.html
6 194 0.19% 24321 3.85% /plesk-stat/webstat/usage_201909.html
7 208 0.20% 17931 2.84% /plesk-stat/webstat/usage_202002.html
8 878 0.85% 10969 1.74% /Components/General/ShowImage.aspx
9 69 0.07% 8631 1.37% /plesk-stat/webstat/usage_201907.html
10 66 0.06% 8246 1.30% /plesk-stat/webstat/usage_201906.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 22920 22.12% 2508 45.84% /plesk-stat/webstat/
2 50137 48.40% 984 17.99% /content.aspx
3 630 0.61% 409 7.48% /Robots.aspx
4 586 0.57% 348 6.36% /plesk-stat/webstat/usage_202004.html
5 293 0.28% 206 3.77% /plesk-stat/webstat/usage_201905.html
6 207 0.20% 179 3.27% /plesk-stat/webstat/usage_202003.html
7 208 0.20% 173 3.16% /plesk-stat/webstat/usage_202002.html
8 194 0.19% 169 3.09% /plesk-stat/webstat/usage_201909.html
9 95 0.09% 93 1.70% /plesk-stat/webstat/usage_201912.html
10 878 0.85% 84 1.54% /Components/General/ShowImage.aspx

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 22920 22.12% 2513 45.17% /plesk-stat/webstat/
2 50137 48.40% 1055 18.96% /content.aspx
3 586 0.57% 336 6.04% /plesk-stat/webstat/usage_202004.html
4 630 0.61% 252 4.53% /Robots.aspx
5 293 0.28% 210 3.77% /plesk-stat/webstat/usage_201905.html
6 207 0.20% 184 3.31% /plesk-stat/webstat/usage_202003.html
7 194 0.19% 175 3.15% /plesk-stat/webstat/usage_201909.html
8 208 0.20% 162 2.91% /plesk-stat/webstat/usage_202002.html
9 878 0.85% 105 1.89% /Components/General/ShowImage.aspx
10 95 0.09% 93 1.67% /plesk-stat/webstat/usage_201912.html

Top 30 of 1328 Total Sites
# Hits Files KBytes Visits Hostname
1 57349 55.36% 39803 49.56% 36 0.01% 63 1.10% 193.201.216.216
2 7888 7.61% 5666 7.06% 1 0.00% 7 0.12% 193.201.216.139
3 3338 3.22% 1668 2.08% 4195 0.66% 3 0.05% vps02.snthostings.com
4 2343 2.26% 2343 2.92% 24806 3.92% 409 7.14% vm285692.had.su
5 1892 1.83% 1892 2.36% 19371 3.06% 934 16.30% 176.110.134.2
6 1087 1.05% 725 0.90% 20972 3.32% 1 0.02% 128-72-19-5.broadband.corbina.ru
7 773 0.75% 773 0.96% 7829 1.24% 61 1.06% unknown.puregig.net
8 765 0.74% 765 0.95% 7730 1.22% 29 0.51% no-mans-land.m247.com
9 503 0.49% 503 0.63% 5106 0.81% 24 0.42% 193.57.41.241
10 441 0.43% 441 0.55% 12236 1.94% 17 0.30% bras-79-132-19-253.comnet.bg
11 372 0.36% 372 0.46% 3782 0.60% 11 0.19% 185.108.106.237
12 365 0.35% 360 0.45% 17864 2.83% 104 1.82% 216.244.66.228
13 354 0.34% 354 0.44% 9536 1.51% 18 0.31% bras-79-132-9-28.comnet.bg
14 298 0.29% 298 0.37% 3033 0.48% 14 0.24% 82.102.23.73
15 283 0.27% 283 0.35% 2855 0.45% 8 0.14% 84.247.50.248
16 273 0.26% 273 0.34% 2778 0.44% 14 0.24% 139.28.38.70.deltahost-ptr
17 268 0.26% 268 0.33% 7241 1.15% 5 0.09% vlan-153-aitos-51.comnet.bg
18 264 0.25% 264 0.33% 2692 0.43% 8 0.14% 45.133.192.170
19 243 0.23% 243 0.30% 2466 0.39% 6 0.10% 154.16.93.90
20 241 0.23% 241 0.30% 2452 0.39% 8 0.14% 45.10.232.159
21 238 0.23% 238 0.30% 2417 0.38% 8 0.14% 217.138.202.42
22 231 0.22% 231 0.29% 2352 0.37% 16 0.28% 185.147.214.70
23 229 0.22% 229 0.29% 2329 0.37% 7 0.12% 45.10.232.63
24 225 0.22% 225 0.28% 2287 0.36% 10 0.17% no.rdns.ukservers.com
25 219 0.21% 219 0.27% 2229 0.35% 7 0.12% 194.150.167.106
26 205 0.20% 205 0.26% 2097 0.33% 8 0.14% 5.183.92.110
27 200 0.19% 200 0.25% 2041 0.32% 8 0.14% 5.154.174.49
28 195 0.19% 195 0.24% 5342 0.85% 6 0.10% vlan-153-aitos-94.comnet.bg
29 190 0.18% 190 0.24% 1920 0.30% 14 0.24% 37.120.144.231
30 185 0.18% 185 0.23% 1876 0.30% 10 0.17% hosting.from.limeisp.com

Top 10 of 1328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2343 2.26% 2343 2.92% 24806 3.92% 409 7.14% vm285692.had.su
2 177 0.17% 177 0.22% 22025 3.48% 156 2.72% 5.188.210.8
3 1087 1.05% 725 0.90% 20972 3.32% 1 0.02% 128-72-19-5.broadband.corbina.ru
4 169 0.16% 169 0.21% 20745 3.28% 152 2.65% 5.188.210.10
5 168 0.16% 168 0.21% 19743 3.12% 38 0.66% 5-248-225-172.broadband.kyivstar.net
6 156 0.15% 156 0.19% 19474 3.08% 139 2.43% 5.188.210.242
7 1892 1.83% 1892 2.36% 19371 3.06% 934 16.30% 176.110.134.2
8 365 0.35% 360 0.45% 17864 2.83% 104 1.82% 216.244.66.228
9 140 0.14% 140 0.17% 17314 2.74% 123 2.15% 5.188.210.61
10 130 0.13% 130 0.16% 16169 2.56% 123 2.15% 5.188.210.36

Top 30 of 3771 Total Referrers
# Hits Referrer
1 9140 8.82% - (Direct Request)
2 3147 3.04% http://privitus.net.ua/
3 3133 3.02% http://vitannya.net/
4 3042 2.94% http://cutie.in.ua/
5 3021 2.92% http://pryvit.co.ua/
6 2973 2.87% http://pozdratop.ru/
7 2965 2.86% http://pozdrav365.online/
8 2930 2.83% http://vitannya.info/
9 2886 2.79% http://happyday.org.ua/
10 2882 2.78% http://pryvitannya.net/
11 2836 2.74% https://denrozhden365.ru
12 2735 2.64% https://denvaren365.ru
13 2681 2.59% https://zhelayka365.ru
14 2602 2.51% https://pozdrabook.ru
15 2526 2.44% https://pozrapushka.ru
16 2468 2.38% https://teplo-slov.ru
17 2403 2.32% https://happyb-day.ru
18 2328 2.25% https://nadnyushechki.ru
19 2271 2.19% https://vse-slova.ru
20 2180 2.10% https://te-slova.ru
21 2097 2.02% http://kafedra.com.ua/
22 2019 1.95% https://svyato365.net.ua/
23 1939 1.87% https://vitalka.net.ua/
24 1877 1.81% https://topvitannya.net.ua/
25 1865 1.80% https://vitayu.net.ua/
26 1838 1.77% https://vsivitannya.net.ua/
27 1563 1.51% http://www.asmpetrol.com/
28 1087 1.05% https://www.soska.site/
29 870 0.84% https://auto-pravda.online
30 853 0.82% https://falco3d.com/

Top 15 of 547 Total User Agents
# Hits User Agent
1 65415 63.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1123 1.08% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 835 0.81% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
4 689 0.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 639 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
6 625 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
7 600 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 599 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 598 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 597 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
11 595 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 593 0.57% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 593 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 586 0.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 580 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36

Usage by Country for January 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 85626 82.65% 65153 81.13% 322649 51.05% Unresolved/Unknown
2 10669 10.30% 8376 10.43% 149121 23.59% US Commercial
3 2384 2.30% 2360 2.94% 25301 4.00% USSR (former)
4 1619 1.56% 1619 2.02% 44379 7.02% Bulgaria
5 1448 1.40% 1405 1.75% 48644 7.70% Network
6 1351 1.30% 965 1.20% 23391 3.70% Russian Federation
7 224 0.22% 199 0.25% 15385 2.43% Germany
8 117 0.11% 115 0.14% 1131 0.18% Non-Profit Organization
9 42 0.04% 42 0.05% 664 0.11% India
10 22 0.02% 22 0.03% 500 0.08% Pakistan
11 19 0.02% 2 0.00% 181 0.03% Italy
12 14 0.01% 8 0.01% 109 0.02% United States
13 8 0.01% 7 0.01% 53 0.01% Poland
14 8 0.01% 8 0.01% 10 0.00% Ukraine
15 6 0.01% 6 0.01% 102 0.02% Old style Arpanet (arpa)
16 6 0.01% 0 0.00% 9 0.00% Japan
17 5 0.00% 4 0.00% 106 0.02% Brazil
18 4 0.00% 2 0.00% 32 0.01% British Indian Ocean Territory
19 4 0.00% 1 0.00% 20 0.00% Romania
20 3 0.00% 3 0.00% 28 0.00% China
21 2 0.00% 2 0.00% 14 0.00% Iran
22 2 0.00% 0 0.00% 3 0.00% Norway
23 2 0.00% 1 0.00% 10 0.00% Turks and Caicos Islands
24 2 0.00% 1 0.00% 10 0.00% Thailand
25 2 0.00% 2 0.00% 196 0.03% Taiwan
26 1 0.00% 0 0.00% 2 0.00% Spain
27 1 0.00% 0 0.00% 1 0.00% France
28 1 0.00% 0 0.00% 1 0.00% Hong Kong
29 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 1 0.00% 33 0.01% Turkey


Generated by Webalizer Version 2.01