Usage Statistics for asmpetrol.com

Summary Period: August 2019
Generated 02-Sep-2019 03:28 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 247616
Total Files 150727
Total Pages 245385
Total Visits 8442
Total KBytes 1747583
Total Unique Sites 4193
Total Unique URLs 181
Total Unique Referrers 1228
Total Unique User Agents 541
. Avg Max
Hits per Hour 332 2152
Hits per Day 7987 17306
Files per Day 4862 11054
Pages per Day 7915 17252
Visits per Day 272 484
KBytes per Day 56374 134940
Hits by Response Code
Undefined response code 6
Code 200 - OK 150727
Code 206 - Partial Content 2
Code 301 - Moved Permanently 95005
Code 302 - Found 81
Code 304 - Not Modified 56
Code 400 - Bad Request 6
Code 403 - Forbidden 527
Code 404 - Not Found 1205
Code 500 - Internal Server Error 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1808 0.73% 642 0.43% 1752 0.71% 138 1.63% 121 2.89% 13547 0.78%
2 1626 0.66% 701 0.47% 1547 0.63% 190 2.25% 147 3.51% 14186 0.81%
3 1458 0.59% 905 0.60% 1356 0.55% 240 2.84% 152 3.63% 15028 0.86%
4 1186 0.48% 806 0.53% 1064 0.43% 169 2.00% 135 3.22% 14754 0.84%
5 1083 0.44% 683 0.45% 1035 0.42% 159 1.88% 139 3.32% 13396 0.77%
6 7872 3.18% 5249 3.48% 7850 3.20% 149 1.76% 112 2.67% 56458 3.23%
7 15133 6.11% 10119 6.71% 15024 6.12% 171 2.03% 149 3.55% 104930 6.00%
8 17306 6.99% 11054 7.33% 17252 7.03% 133 1.58% 111 2.65% 134940 7.72%
9 14788 5.97% 9820 6.52% 14746 6.01% 149 1.76% 130 3.10% 100648 5.76%
10 15530 6.27% 10217 6.78% 15456 6.30% 419 4.96% 378 9.02% 104664 5.99%
11 13175 5.32% 8775 5.82% 13113 5.34% 238 2.82% 212 5.06% 91050 5.21%
12 1357 0.55% 961 0.64% 1280 0.52% 222 2.63% 140 3.34% 15436 0.88%
13 2840 1.15% 1574 1.04% 2715 1.11% 265 3.14% 213 5.08% 34224 1.96%
14 1402 0.57% 840 0.56% 1363 0.56% 256 3.03% 169 4.03% 15584 0.89%
15 1692 0.68% 1198 0.79% 1616 0.66% 257 3.04% 200 4.77% 18918 1.08%
16 1715 0.69% 1297 0.86% 1651 0.67% 484 5.73% 431 10.28% 19008 1.09%
17 10120 4.09% 6596 4.38% 10034 4.09% 478 5.66% 408 9.73% 69469 3.98%
18 9079 3.67% 6046 4.01% 9010 3.67% 312 3.70% 207 4.94% 68336 3.91%
19 1844 0.74% 832 0.55% 1816 0.74% 259 3.07% 165 3.94% 17506 1.00%
20 10996 4.44% 6498 4.31% 10953 4.46% 256 3.03% 163 3.89% 72052 4.12%
21 16419 6.63% 9965 6.61% 16359 6.67% 276 3.27% 207 4.94% 106790 6.11%
22 16477 6.65% 9952 6.60% 16390 6.68% 255 3.02% 222 5.29% 106561 6.10%
23 16220 6.55% 9819 6.51% 16118 6.57% 248 2.94% 184 4.39% 103964 5.95%
24 15924 6.43% 9598 6.37% 15856 6.46% 218 2.58% 178 4.25% 101757 5.82%
25 16754 6.77% 10242 6.80% 16676 6.80% 310 3.67% 213 5.08% 110898 6.35%
26 16901 6.83% 10211 6.77% 16809 6.85% 289 3.42% 213 5.08% 107073 6.13%
27 3870 1.56% 1546 1.03% 3783 1.54% 393 4.66% 307 7.32% 28516 1.63%
28 3360 1.36% 1204 0.80% 3287 1.34% 416 4.93% 293 6.99% 21433 1.23%
29 3428 1.38% 1278 0.85% 3349 1.36% 460 5.45% 308 7.35% 25152 1.44%
30 3102 1.25% 1038 0.69% 3009 1.23% 344 4.07% 198 4.72% 21185 1.21%
31 3151 1.27% 1061 0.70% 3116 1.27% 370 4.38% 199 4.75% 20119 1.15%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9675 3.91% 191 5945 3.94% 308 9560 3.90% 2081 64498 3.69%
1 308 9559 3.86% 188 5855 3.88% 305 9457 3.85% 2100 65095 3.72%
2 310 9615 3.88% 193 6009 3.99% 304 9452 3.85% 2167 67183 3.84%
3 321 9968 4.03% 190 5898 3.91% 318 9873 4.02% 2055 63704 3.65%
4 302 9365 3.78% 183 5689 3.77% 299 9279 3.78% 2177 67478 3.86%
5 302 9364 3.78% 184 5732 3.80% 298 9265 3.78% 2231 69164 3.96%
6 302 9387 3.79% 184 5705 3.78% 299 9274 3.78% 2118 65671 3.76%
7 296 9205 3.72% 181 5612 3.72% 293 9087 3.70% 2201 68222 3.90%
8 307 9543 3.85% 189 5887 3.91% 303 9400 3.83% 2435 75498 4.32%
9 301 9360 3.78% 185 5735 3.80% 299 9275 3.78% 2324 72051 4.12%
10 349 10835 4.38% 211 6555 4.35% 346 10736 4.38% 2635 81670 4.67%
11 380 11809 4.77% 226 7036 4.67% 379 11769 4.80% 3007 93231 5.33%
12 366 11357 4.59% 219 6793 4.51% 363 11274 4.59% 2734 84759 4.85%
13 351 10883 4.40% 217 6741 4.47% 347 10780 4.39% 2343 72643 4.16%
14 388 12028 4.86% 231 7173 4.76% 384 11932 4.86% 2862 88716 5.08%
15 370 11477 4.63% 226 7017 4.66% 368 11422 4.65% 2614 81036 4.64%
16 352 10937 4.42% 215 6673 4.43% 348 10815 4.41% 2341 72570 4.15%
17 348 10800 4.36% 210 6530 4.33% 345 10723 4.37% 2386 73966 4.23%
18 349 10849 4.38% 215 6684 4.43% 346 10739 4.38% 2420 75028 4.29%
19 345 10717 4.33% 213 6619 4.39% 341 10600 4.32% 2343 72643 4.16%
20 349 10822 4.37% 215 6684 4.43% 347 10768 4.39% 2421 75056 4.29%
21 329 10219 4.13% 199 6193 4.11% 327 10146 4.13% 2157 66876 3.83%
22 329 10218 4.13% 197 6120 4.06% 328 10187 4.15% 2194 68003 3.89%
23 310 9624 3.89% 188 5842 3.88% 308 9572 3.90% 2027 62822 3.59%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 136185 55.00% 1425295 81.56% /content.aspx
2 7889 3.19% 73492 4.21% /plesk-stat/webstat/
3 1370 0.55% 18293 1.05% /Components/General/ShowImage.aspx
4 982 0.40% 537 0.03% /Robots.aspx
5 592 0.24% 7872 0.45% /plesk-stat/webstat/usage_201908.html
6 298 0.12% 36964 2.12% /plesk-stat/webstat/usage_201907.html
7 194 0.08% 10926 0.63% /Telerik.Web.UI.WebResource.axd
8 149 0.06% 10792 0.62% /plesk-stat/webstat/usage_201703.html
9 133 0.05% 15386 0.88% /plesk-stat/webstat/usage_201804.html
10 128 0.05% 9368 0.54% /plesk-stat/webstat/usage_201808.html
11 106 0.04% 1000 0.06% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
12 103 0.04% 334 0.02% /Scripts/Menu/Menu.js
13 96 0.04% 2183 0.12% /scripts/zoom/magicthumb.js
14 93 0.04% 909 0.05% /WebResource.axd
15 90 0.04% 1253 0.07% /Scripts/FancyBox.js
16 89 0.04% 1894 0.11% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
17 88 0.04% 3112 0.18% /App_Themes/Default-en-US/Default-en-US.css
18 86 0.03% 1442 0.08% /samparl/login.aspx
19 85 0.03% 732 0.04% /Scripts/Functions.js
20 72 0.03% 110 0.01% /Image/favicon.ico
21 68 0.03% 195 0.01% /Components/General/XMLSitemap.aspx
22 68 0.03% 2204 0.13% /scripts/zoom/magicslideshow.js
23 62 0.03% 4073 0.23% /plesk-stat/webstat/usage_201705.html
24 62 0.03% 6200 0.35% /plesk-stat/webstat/usage_201812.html
25 62 0.03% 5996 0.34% /plesk-stat/webstat/usage_201902.html
26 62 0.03% 6094 0.35% /plesk-stat/webstat/usage_201903.html
27 62 0.03% 7299 0.42% /plesk-stat/webstat/usage_201906.html
28 61 0.02% 6083 0.35% /plesk-stat/webstat/usage_201901.html
29 57 0.02% 5079 0.29% /plesk-stat/webstat/usage_201905.html
30 45 0.02% 5124 0.29% /plesk-stat/webstat/usage_201809.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 136185 55.00% 1425295 81.56% /content.aspx
2 7889 3.19% 73492 4.21% /plesk-stat/webstat/
3 298 0.12% 36964 2.12% /plesk-stat/webstat/usage_201907.html
4 1370 0.55% 18293 1.05% /Components/General/ShowImage.aspx
5 133 0.05% 15386 0.88% /plesk-stat/webstat/usage_201804.html
6 194 0.08% 10926 0.63% /Telerik.Web.UI.WebResource.axd
7 149 0.06% 10792 0.62% /plesk-stat/webstat/usage_201703.html
8 128 0.05% 9368 0.54% /plesk-stat/webstat/usage_201808.html
9 592 0.24% 7872 0.45% /plesk-stat/webstat/usage_201908.html
10 62 0.03% 7299 0.42% /plesk-stat/webstat/usage_201906.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 136185 55.00% 3481 42.19% /content.aspx
2 7889 3.19% 2774 33.62% /plesk-stat/webstat/
3 982 0.40% 724 8.78% /Robots.aspx
4 298 0.12% 278 3.37% /plesk-stat/webstat/usage_201907.html
5 1370 0.55% 240 2.91% /Components/General/ShowImage.aspx
6 133 0.05% 129 1.56% /plesk-stat/webstat/usage_201804.html
7 149 0.06% 128 1.55% /plesk-stat/webstat/usage_201703.html
8 128 0.05% 110 1.33% /plesk-stat/webstat/usage_201808.html
9 592 0.24% 59 0.72% /plesk-stat/webstat/usage_201908.html
10 68 0.03% 44 0.53% /Components/General/XMLSitemap.aspx

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 136185 55.00% 3496 42.54% /content.aspx
2 7889 3.19% 2764 33.63% /plesk-stat/webstat/
3 982 0.40% 540 6.57% /Robots.aspx
4 1370 0.55% 313 3.81% /Components/General/ShowImage.aspx
5 298 0.12% 277 3.37% /plesk-stat/webstat/usage_201907.html
6 133 0.05% 128 1.56% /plesk-stat/webstat/usage_201804.html
7 149 0.06% 127 1.55% /plesk-stat/webstat/usage_201703.html
8 128 0.05% 106 1.29% /plesk-stat/webstat/usage_201808.html
9 592 0.24% 73 0.89% /plesk-stat/webstat/usage_201908.html
10 68 0.03% 60 0.73% /Components/General/XMLSitemap.aspx

Top 30 of 4193 Total Sites
# Hits Files KBytes Visits Hostname
1 179820 72.62% 119863 79.52% 1145354 65.54% 3 0.04% ns3080373.ip-217-182-203.eu
2 17846 7.21% 8923 5.92% 182020 10.42% 1 0.01% server314
3 10340 4.18% 0 0.00% 4079 0.23% 1 0.01% 46-118-153-62.broadband.kyivstar.net
4 8508 3.44% 0 0.00% 3357 0.19% 2 0.02% 37-115-188-154.broadband.kyivstar.net
5 2361 0.95% 1145 0.76% 33198 1.90% 1 0.01% 185.61.92.178
6 2343 0.95% 2342 1.55% 25099 1.44% 415 4.92% vm285692.had.su
7 1465 0.59% 681 0.45% 19768 1.13% 1 0.01% 81.5.116.10.dhcp.mipt-telecom.ru
8 1204 0.49% 724 0.48% 421 0.02% 27 0.32% l37-193-63-79.novotelecom.ru
9 1073 0.43% 0 0.00% 422 0.02% 1 0.01% 178-137-16-58.broadband.kyivstar.net
10 941 0.38% 941 0.62% 5671 0.32% 233 2.76% dedic1264.hidehost.net
11 489 0.20% 489 0.32% 4446 0.25% 7 0.08% vm295072.had.su
12 384 0.16% 384 0.25% 1601 0.09% 43 0.51% 134-249-147-157.broadband.kyivstar.net
13 324 0.13% 322 0.21% 3434 0.20% 259 3.07% dedic1280.hidehost.net
14 296 0.12% 0 0.00% 117 0.01% 1 0.01% 178-137-95-199.broadband.kyivstar.net
15 178 0.07% 175 0.12% 2331 0.13% 1 0.01% 6bb6eac0.setaptr.net
16 154 0.06% 4 0.00% 347 0.02% 7 0.08% 104.148.87.124
17 141 0.06% 128 0.08% 470 0.03% 60 0.71% 5-255-250-169.spider.yandex.com
18 137 0.06% 137 0.09% 1464 0.08% 29 0.34% node-5238.secure-f.it
19 136 0.05% 105 0.07% 721 0.04% 100 1.18% 216.244.66.228
20 118 0.05% 118 0.08% 1264 0.07% 27 0.32% 185-163-45-79.mivocloud.com
21 110 0.04% 110 0.07% 10619 0.61% 7 0.08% 199.58.86.206
22 110 0.04% 6 0.00% 255 0.01% 5 0.06% 23.247.81.43
23 102 0.04% 101 0.07% 1082 0.06% 18 0.21% 205-227-47-212.rev.cloud.scaleway.com
24 102 0.04% 102 0.07% 1090 0.06% 12 0.14% ip-148-127-92-153.gilanotation.net
25 101 0.04% 101 0.07% 1081 0.06% 16 0.19% node-92812.lv.svps.dcr.cloud.hostnet.lv
26 96 0.04% 96 0.06% 1028 0.06% 27 0.32% 185.205.184.27
27 96 0.04% 96 0.06% 1029 0.06% 19 0.23% 192.99.216.166
28 93 0.04% 4 0.00% 223 0.01% 1 0.01% 103.123.161.21
29 93 0.04% 80 0.05% 465 0.03% 14 0.17% 5.188.84.98
30 91 0.04% 89 0.06% 1723 0.10% 1 0.01% 197-248-120-78.safaricombusiness.co.ke

Top 10 of 4193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179820 72.62% 119863 79.52% 1145354 65.54% 3 0.04% ns3080373.ip-217-182-203.eu
2 17846 7.21% 8923 5.92% 182020 10.42% 1 0.01% server314
3 2361 0.95% 1145 0.76% 33198 1.90% 1 0.01% 185.61.92.178
4 2343 0.95% 2342 1.55% 25099 1.44% 415 4.92% vm285692.had.su
5 1465 0.59% 681 0.45% 19768 1.13% 1 0.01% 81.5.116.10.dhcp.mipt-telecom.ru
6 110 0.04% 110 0.07% 10619 0.61% 7 0.08% 199.58.86.206
7 90 0.04% 90 0.06% 7700 0.44% 5 0.06% crawl-z9ktr3.mj12bot.com
8 62 0.03% 62 0.04% 7673 0.44% 62 0.73% 5.188.210.20
9 60 0.02% 60 0.04% 7601 0.43% 55 0.65% 5.188.210.57
10 58 0.02% 58 0.04% 7285 0.42% 53 0.63% 5.188.210.36

Top 30 of 1228 Total Referrers
# Hits Referrer
1 24292 9.81% - (Direct Request)
2 6000 2.42% http://64niva.ru/
3 6000 2.42% http://ua-company.ru/
4 6000 2.42% http://vaz2101.ru/
5 6000 2.42% http://www.wotblogs.ru/
6 5999 2.42% http://avtovei.ru/
7 5999 2.42% http://dragon-chelny.ru/
8 5999 2.42% http://profit-partner.ru/
9 5999 2.42% http://www.obzh.ru/
10 5999 2.42% https://shahta.org/
11 5998 2.42% http://rao-ees.ru/
12 5998 2.42% http://vnebi.com/
13 5998 2.42% http://www.bowlclub.ru/
14 5998 2.42% http://www.salut-cinema.ru/
15 5998 2.42% http://www.thegreysanatomywiki.com/
16 5997 2.42% http://domiklermontova.ru/
17 5997 2.42% http://www.777111.ru/
18 5997 2.42% http://www.aessel.ru/
19 5996 2.42% http://www.pojarnayabezopasnost.ru/
20 5995 2.42% http://livegif.ru/
21 5995 2.42% http://www.polzunov-barnaul.ru/
22 5994 2.42% https://altaex.ru/
23 5993 2.42% http://worldoftrucks.ru/
24 5991 2.42% http://atblog.ru/
25 5990 2.42% http://onegadget.ru/
26 5990 2.42% http://www.klubok.net/
27 5988 2.42% http://www.kubmarket.ru/
28 5986 2.42% http://www.saronit.ru/
29 5985 2.42% http://sallaty.ru/
30 5985 2.42% http://sochiartmuseum.ru/

Top 15 of 541 Total User Agents
# Hits User Agent
1 185679 74.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 17846 7.21% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
3 3826 1.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36+OPR/20.0.1387.91
4 1204 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
5 1140 0.46% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
6 927 0.37% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2)
7 825 0.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 623 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
9 596 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 591 0.24% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 583 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
12 577 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 571 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
14 571 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 570 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for August 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 208261 84.11% 135232 89.72% 1505290 86.14% Unresolved/Unknown
2 23739 9.59% 3087 2.05% 38151 2.18% Network
3 7024 2.84% 5883 3.90% 114987 6.58% US Commercial
4 3060 1.24% 1730 1.15% 29421 1.68% Russian Federation
5 2832 1.14% 2831 1.88% 29545 1.69% USSR (former)
6 459 0.19% 351 0.23% 7205 0.41% Germany
7 249 0.10% 219 0.15% 2529 0.14% Italy
8 183 0.07% 85 0.06% 1453 0.08% Brazil
9 181 0.07% 153 0.10% 1210 0.07% Czech Republic
10 131 0.05% 130 0.09% 1560 0.09% Australia
11 127 0.05% 68 0.05% 1720 0.10% United Kingdom
12 111 0.04% 103 0.07% 1186 0.07% Ukraine
13 102 0.04% 102 0.07% 1092 0.06% Latvia
14 96 0.04% 33 0.02% 314 0.02% France
15 95 0.04% 91 0.06% 1477 0.08% Turkey
16 91 0.04% 89 0.06% 1723 0.10% Kenya
17 78 0.03% 37 0.02% 460 0.03% Japan
18 69 0.03% 52 0.03% 833 0.05% Non-Profit Organization
19 60 0.02% 23 0.02% 472 0.03% Colombia
20 60 0.02% 19 0.01% 463 0.03% India
21 57 0.02% 53 0.04% 572 0.03% British Indian Ocean Territory
22 51 0.02% 48 0.03% 513 0.03% Bulgaria
23 47 0.02% 29 0.02% 407 0.02% Netherlands
24 43 0.02% 21 0.01% 565 0.03% Thailand
25 42 0.02% 21 0.01% 273 0.02% China
26 38 0.02% 23 0.02% 241 0.01% Viet Nam
27 29 0.01% 15 0.01% 383 0.02% Sweden
28 24 0.01% 12 0.01% 250 0.01% Mexico
29 22 0.01% 12 0.01% 286 0.02% Indonesia
30 22 0.01% 14 0.01% 222 0.01% Poland


Generated by Webalizer Version 2.01