Usage Statistics for asmpetrol.com

Summary Period: July 2021
Generated 02-Aug-2021 03:30 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 309497
Total Files 288565
Total Pages 306545
Total Visits 24338
Total KBytes 1861630
Total Unique Sites 3346
Total Unique URLs 443
Total Unique Referrers 2755
Total Unique User Agents 1694
. Avg Max
Hits per Hour 415 35049
Hits per Day 9983 41808
Files per Day 9308 41372
Pages per Day 9888 41685
Visits per Day 785 2664
KBytes per Day 60053 335107
Hits by Response Code
Code 200 - OK 288565
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3487
Code 302 - Found 263
Code 304 - Not Modified 11
Code 400 - Bad Request 18
Code 403 - Forbidden 16348
Code 404 - Not Found 770
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 15

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3506 1.13% 3315 1.15% 3462 1.13% 577 2.37% 269 8.04% 37764 2.03%
2 4673 1.51% 4100 1.42% 4599 1.50% 435 1.79% 228 6.81% 52495 2.82%
3 4522 1.46% 3343 1.16% 4454 1.45% 288 1.18% 167 4.99% 30994 1.66%
4 5655 1.83% 4682 1.62% 5558 1.81% 297 1.22% 147 4.39% 27572 1.48%
5 7422 2.40% 6708 2.32% 7190 2.35% 234 0.96% 143 4.27% 28919 1.55%
6 7012 2.27% 6216 2.15% 6960 2.27% 214 0.88% 127 3.80% 18772 1.01%
7 29165 9.42% 28781 9.97% 29066 9.48% 1778 7.31% 609 18.20% 238440 12.81%
8 16946 5.48% 16596 5.75% 16778 5.47% 2627 10.79% 626 18.71% 145556 7.82%
9 12442 4.02% 11765 4.08% 12368 4.03% 1673 6.87% 605 18.08% 98941 5.31%
10 17019 5.50% 16362 5.67% 16921 5.52% 2664 10.95% 607 18.14% 123914 6.66%
11 11180 3.61% 10386 3.60% 11149 3.64% 1199 4.93% 627 18.74% 58481 3.14%
12 14124 4.56% 13442 4.66% 14023 4.57% 2456 10.09% 655 19.58% 97643 5.25%
13 41808 13.51% 41372 14.34% 41685 13.60% 732 3.01% 654 19.55% 335107 18.00%
14 7642 2.47% 7148 2.48% 7550 2.46% 434 1.78% 302 9.03% 29205 1.57%
15 8202 2.65% 7766 2.69% 8150 2.66% 287 1.18% 148 4.42% 29334 1.58%
16 7658 2.47% 7060 2.45% 7522 2.45% 807 3.32% 556 16.62% 34456 1.85%
17 9093 2.94% 8497 2.94% 8964 2.92% 988 4.06% 578 17.27% 40960 2.20%
18 9207 2.97% 8362 2.90% 9141 2.98% 1096 4.50% 583 17.42% 41878 2.25%
19 8070 2.61% 7415 2.57% 7999 2.61% 378 1.55% 280 8.37% 26372 1.42%
20 5817 1.88% 5410 1.87% 5755 1.88% 514 2.11% 357 10.67% 28508 1.53%
21 5952 1.92% 5195 1.80% 5879 1.92% 278 1.14% 165 4.93% 22069 1.19%
22 5537 1.79% 5040 1.75% 5506 1.80% 302 1.24% 154 4.60% 29536 1.59%
23 9562 3.09% 8898 3.08% 9505 3.10% 806 3.31% 652 19.49% 43601 2.34%
24 5411 1.75% 4975 1.72% 5397 1.76% 378 1.55% 257 7.68% 26715 1.44%
25 8596 2.78% 7715 2.67% 8290 2.70% 369 1.52% 172 5.14% 35316 1.90%
26 6722 2.17% 6115 2.12% 6572 2.14% 343 1.41% 186 5.56% 29821 1.60%
27 7776 2.51% 6698 2.32% 7606 2.48% 412 1.69% 270 8.07% 41416 2.22%
28 8363 2.70% 6996 2.42% 8291 2.70% 637 2.62% 377 11.27% 26381 1.42%
29 5032 1.63% 4063 1.41% 4945 1.61% 431 1.77% 242 7.23% 27087 1.46%
30 7716 2.49% 7206 2.50% 7653 2.50% 337 1.38% 203 6.07% 24554 1.32%
31 7667 2.48% 6938 2.40% 7607 2.48% 519 2.13% 387 11.57% 29822 1.60%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8879 2.87% 255 7915 2.74% 282 8755 2.86% 1069 33154 1.78%
1 287 8904 2.88% 259 8049 2.79% 283 8798 2.87% 1076 33361 1.79%
2 304 9444 3.05% 277 8607 2.98% 302 9384 3.06% 1075 33337 1.79%
3 304 9445 3.05% 272 8454 2.93% 301 9331 3.04% 1274 39507 2.12%
4 297 9219 2.98% 262 8127 2.82% 293 9111 2.97% 1155 35790 1.92%
5 418 12971 4.19% 382 11864 4.11% 413 12816 4.18% 2595 80437 4.32%
6 424 13149 4.25% 394 12235 4.24% 420 13032 4.25% 2597 80513 4.32%
7 524 16268 5.26% 495 15366 5.32% 520 16129 5.26% 3748 116195 6.24%
8 389 12074 3.90% 361 11208 3.88% 385 11960 3.90% 2394 74202 3.99%
9 393 12191 3.94% 367 11385 3.95% 388 12035 3.93% 2610 80904 4.35%
10 339 10509 3.40% 312 9701 3.36% 336 10430 3.40% 1910 59197 3.18%
11 398 12359 3.99% 367 11406 3.95% 395 12248 4.00% 2477 76794 4.13%
12 1464 45412 14.67% 1440 44668 15.48% 1460 45284 14.77% 12037 373160 20.04%
13 295 9167 2.96% 274 8496 2.94% 289 8982 2.93% 1669 51725 2.78%
14 371 11508 3.72% 348 10808 3.75% 365 11330 3.70% 2317 71826 3.86%
15 336 10429 3.37% 313 9711 3.37% 330 10249 3.34% 1831 56775 3.05%
16 408 12677 4.10% 383 11890 4.12% 405 12584 4.11% 2383 73880 3.97%
17 287 8914 2.88% 261 8093 2.80% 281 8714 2.84% 1370 42468 2.28%
18 278 8636 2.79% 253 7855 2.72% 276 8570 2.80% 1115 34566 1.86%
19 354 10997 3.55% 325 10078 3.49% 351 10890 3.55% 1867 57880 3.11%
20 984 30533 9.87% 953 29550 10.24% 980 30408 9.92% 8118 251663 13.52%
21 271 8430 2.72% 241 7484 2.59% 268 8326 2.72% 1173 36351 1.95%
22 277 8605 2.78% 245 7598 2.63% 273 8480 2.77% 1227 38047 2.04%
23 283 8777 2.84% 258 8017 2.78% 280 8699 2.84% 964 29898 1.61%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 144771 46.78% 113613 6.10% /content.aspx
2 59456 19.21% 602354 32.36% /plesk-stat/webstat/usage_201910.html
3 42365 13.69% 394352 21.18% /plesk-stat/webstat/usage_202107.html
4 33244 10.74% 333534 17.92% /plesk-stat/webstat/
5 1284 0.41% 13670 0.73% /Components/General/ShowImage.aspx
6 1282 0.41% 705 0.04% /Robots.aspx
7 355 0.11% 5971 0.32% /samparl/login.aspx
8 320 0.10% 37304 2.00% /plesk-stat/webstat/usage_202105.html
9 306 0.10% 11221 0.60% /Telerik.Web.UI.WebResource.axd
10 243 0.08% 29493 1.58% /plesk-stat/webstat/usage_202004.html
11 211 0.07% 24732 1.33% /plesk-stat/webstat/usage_201905.html
12 144 0.05% 2993 0.16% /WebResource.axd
13 142 0.05% 16369 0.88% /App_Themes/Default-en-US/Default-en-US.css
14 136 0.04% 6554 0.35% /scripts/zoom/magicthumb.js
15 132 0.04% 9080 0.49% /App_Themes/Default-en-US/Telerik/SAMPA/Telerik.SAMPA.css
16 128 0.04% 2383 0.13% /Scripts/Functions.js
17 123 0.04% 4140 0.22% /App_Themes/Default-en-US/Telerik/Skins/Skins.css
18 122 0.04% 3818 0.21% /Scripts/FancyBox.js
19 117 0.04% 14802 0.80% /plesk-stat/webstat/usage_201909.html
20 108 0.03% 600 0.03% /Scripts/Menu/Menu.js
21 104 0.03% 13029 0.70% /plesk-stat/webstat/usage_202106.html
22 103 0.03% 13012 0.70% /plesk-stat/webstat/usage_201911.html
23 97 0.03% 12267 0.66% /plesk-stat/webstat/usage_201806.html
24 96 0.03% 11944 0.64% /plesk-stat/webstat/usage_201807.html
25 90 0.03% 239 0.01% /Components/General/XMLSitemap.aspx
26 86 0.03% 9519 0.51% /plesk-stat/webstat/usage_201907.html
27 79 0.03% 5498 0.30% /scripts/zoom/magicslideshow.js
28 77 0.02% 6598 0.35% /plesk-stat/webstat/usage_201902.html
29 75 0.02% 5523 0.30% /plesk-stat/webstat/usage_201811.html
30 75 0.02% 6460 0.35% /plesk-stat/webstat/usage_201901.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 59456 19.21% 602354 32.36% /plesk-stat/webstat/usage_201910.html
2 42365 13.69% 394352 21.18% /plesk-stat/webstat/usage_202107.html
3 33244 10.74% 333534 17.92% /plesk-stat/webstat/
4 144771 46.78% 113613 6.10% /content.aspx
5 320 0.10% 37304 2.00% /plesk-stat/webstat/usage_202105.html
6 243 0.08% 29493 1.58% /plesk-stat/webstat/usage_202004.html
7 211 0.07% 24732 1.33% /plesk-stat/webstat/usage_201905.html
8 142 0.05% 16369 0.88% /App_Themes/Default-en-US/Default-en-US.css
9 117 0.04% 14802 0.80% /plesk-stat/webstat/usage_201909.html
10 1284 0.41% 13670 0.73% /Components/General/ShowImage.aspx

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 59456 19.21% 10309 43.10% /plesk-stat/webstat/usage_201910.html
2 42365 13.69% 4410 18.44% /plesk-stat/webstat/usage_202107.html
3 33244 10.74% 3967 16.59% /plesk-stat/webstat/
4 144771 46.78% 2095 8.76% /content.aspx
5 1282 0.41% 923 3.86% /Robots.aspx
6 320 0.10% 178 0.74% /plesk-stat/webstat/usage_202105.html
7 1284 0.41% 153 0.64% /Components/General/ShowImage.aspx
8 243 0.08% 149 0.62% /plesk-stat/webstat/usage_202004.html
9 355 0.11% 138 0.58% /samparl/login.aspx
10 211 0.07% 124 0.52% /plesk-stat/webstat/usage_201905.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 59456 19.21% 10309 42.92% /plesk-stat/webstat/usage_201910.html
2 42365 13.69% 4414 18.38% /plesk-stat/webstat/usage_202107.html
3 33244 10.74% 3969 16.52% /plesk-stat/webstat/
4 144771 46.78% 2118 8.82% /content.aspx
5 1282 0.41% 654 2.72% /Robots.aspx
6 355 0.11% 263 1.09% /samparl/login.aspx
7 320 0.10% 190 0.79% /plesk-stat/webstat/usage_202105.html
8 1284 0.41% 180 0.75% /Components/General/ShowImage.aspx
9 243 0.08% 147 0.61% /plesk-stat/webstat/usage_202004.html
10 211 0.07% 127 0.53% /plesk-stat/webstat/usage_201905.html

Top 30 of 3346 Total Sites
# Hits Files KBytes Visits Hostname
1 109653 35.43% 97910 33.93% 0 0.00% 13 0.05% 195.38.8.39
2 37409 12.09% 33784 11.71% 0 0.00% 6 0.02% 195.38.8.177
3 8639 2.79% 7759 2.69% 0 0.00% 1 0.00% 195.38.8.118
4 1546 0.50% 1546 0.54% 15756 0.85% 43 0.18% unknown.puregig.net
5 1352 0.44% 1351 0.47% 13024 0.70% 39 0.16% ns1648.ztomy.com
6 1315 0.42% 0 0.00% 543 0.03% 4 0.02% 178.207.142.136
7 1034 0.33% 1034 0.36% 10957 0.59% 5 0.02% vmi629596.contaboserver.net
8 824 0.27% 782 0.27% 19681 1.06% 20 0.08% 46-119-77-171.broadband.kyivstar.net
9 714 0.23% 714 0.25% 7280 0.39% 126 0.52% unn-138-199-36-148.datapacket.com
10 612 0.20% 612 0.21% 6229 0.33% 108 0.44% 191.101.217.168
11 554 0.18% 554 0.19% 5891 0.32% 28 0.12% vmi575315.contaboserver.net
12 552 0.18% 513 0.18% 20201 1.09% 177 0.73% 216.244.66.228
13 552 0.18% 414 0.14% 1523 0.08% 138 0.57% unn-138-199-29-14.datapacket.com
14 535 0.17% 535 0.19% 5432 0.29% 23 0.09% no.rdns.ukservers.com
15 510 0.16% 510 0.18% 5331 0.29% 91 0.37% unn-37-19-223-107.datapacket.com
16 480 0.16% 480 0.17% 4603 0.25% 17 0.07% no-mans-land.m247.com
17 440 0.14% 349 0.12% 0 0.00% 1 0.00% 195.38.8.12
18 406 0.13% 406 0.14% 4155 0.22% 76 0.31% 191.96.150.176
19 357 0.12% 357 0.12% 3797 0.20% 69 0.28% vm2453144.62ssd.had.wf
20 345 0.11% 345 0.12% 3508 0.19% 25 0.10% 107.181.189.229
21 310 0.10% 274 0.09% 8095 0.43% 56 0.23% 193.58.239.35.bc.googleusercontent.com
22 307 0.10% 307 0.11% 3122 0.17% 16 0.07% 82.102.23.73
23 298 0.10% 298 0.10% 3041 0.16% 18 0.07% 85-10-57-235.croweb.host
24 261 0.08% 261 0.09% 2603 0.14% 19 0.08% 143.202.163.80
25 249 0.08% 249 0.09% 2535 0.14% 10 0.04% 176.67.87.41
26 248 0.08% 186 0.06% 684 0.04% 62 0.25% 194.110.13.44
27 244 0.08% 244 0.08% 2490 0.13% 14 0.06% 82.145.56.108
28 243 0.08% 243 0.08% 2332 0.13% 29 0.12% 192.153.171.65
29 243 0.08% 189 0.07% 8376 0.45% 119 0.49% petalbot-114-119-154-237.petalsearch.com
30 242 0.08% 242 0.08% 2494 0.13% 9 0.04% 131.153.41.218

Top 10 of 3346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 0.18% 513 0.18% 20201 1.09% 177 0.73% 216.244.66.228
2 824 0.27% 782 0.27% 19681 1.06% 20 0.08% 46-119-77-171.broadband.kyivstar.net
3 134 0.04% 134 0.05% 16912 0.91% 124 0.51% 5.188.210.36
4 134 0.04% 134 0.05% 16848 0.91% 122 0.50% 5.188.210.242
5 133 0.04% 133 0.05% 16719 0.90% 124 0.51% 5.188.210.61
6 1546 0.50% 1546 0.54% 15756 0.85% 43 0.18% unknown.puregig.net
7 1352 0.44% 1351 0.47% 13024 0.70% 39 0.16% ns1648.ztomy.com
8 1034 0.33% 1034 0.36% 10957 0.59% 5 0.02% vmi629596.contaboserver.net
9 227 0.07% 189 0.07% 10409 0.56% 117 0.48% petalbot-114-119-135-229.petalsearch.com
10 159 0.05% 159 0.06% 9493 0.51% 8 0.03% crawl-w7b9ix.mj12bot.com

Top 30 of 2755 Total Referrers
# Hits Referrer
1 10697 3.46% - (Direct Request)
2 6696 2.16% http://pozdratop.ru
3 6629 2.14% http://pozdrav365.ru
4 6577 2.13% http://pozdrav365.online
5 6561 2.12% http://naslovax.ru
6 6521 2.11% http://pozdrahub.ru
7 6496 2.10% https://glav-pozdrav.ru
8 6485 2.10% https://glav-prazdnik.ru
9 6451 2.08% https://pozdraguru.ru
10 6371 2.06% https://pozdramaster.ru
11 6328 2.04% https://pozdrateka.ru
12 6267 2.02% https://pozdravlyaker.ru
13 6233 2.01% https://pozdravlyakin.ru
14 6177 2.00% https://pozdravlyaking.ru
15 6123 1.98% https://pozdravlyako.ru
16 6077 1.96% https://pozhelator.ru
17 5989 1.94% https://prazdniker.ru
18 5981 1.93% https://vsekhpozdrav.ru
19 5961 1.93% https://bez-podarka.ru
20 5920 1.91% https://den-r.ru
21 5903 1.91% https://megapozdravki.ru
22 5816 1.88% https://nadnyushechku.ru
23 5795 1.87% https://prazdnik-365.ru
24 5759 1.86% https://happyb-day.ru
25 5716 1.85% https://nadnyushechki.ru
26 5643 1.82% https://vse-slova.ru
27 5391 1.74% http://faradayresearch.com
28 5391 1.74% http://hechocon.com.ar
29 5391 1.74% http://producs.ar
30 5389 1.74% http://89freakz.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt

Top 15 of 1694 Total User Agents
# Hits User Agent
1 156200 50.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 101782 32.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2371 0.77% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1854 0.60% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
5 705 0.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 682 0.22% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 648 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
8 633 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 630 0.20% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 629 0.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 626 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
12 624 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
13 623 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 613 0.20% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 612 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for July 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 278977 90.14% 260312 90.21% 1320996 70.96% Unresolved/Unknown
2 22837 7.38% 21188 7.34% 411473 22.10% US Commercial
3 5190 1.68% 5007 1.74% 83989 4.51% Network
4 843 0.27% 729 0.25% 13133 0.71% Russian Federation
5 366 0.12% 365 0.13% 3858 0.21% Wallis and Futuna Islands
6 295 0.10% 282 0.10% 3247 0.17% Non-Profit Organization
7 226 0.07% 130 0.05% 3073 0.17% Germany
8 106 0.03% 95 0.03% 7178 0.39% Colombia
9 91 0.03% 73 0.03% 1869 0.10% Turkey
10 68 0.02% 65 0.02% 1264 0.07% Poland
11 67 0.02% 49 0.02% 1535 0.08% Brazil
12 43 0.01% 0 0.00% 18 0.00% South Africa
13 39 0.01% 39 0.01% 1006 0.05% Uganda
14 36 0.01% 35 0.01% 978 0.05% Mexico
15 35 0.01% 35 0.01% 984 0.05% Tuvalu
16 30 0.01% 30 0.01% 239 0.01% Czech Republic
17 26 0.01% 24 0.01% 1327 0.07% China
18 26 0.01% 16 0.01% 798 0.04% Ukraine
19 22 0.01% 7 0.00% 215 0.01% Japan
20 22 0.01% 15 0.01% 823 0.04% Thailand
21 15 0.00% 7 0.00% 562 0.03% Indonesia
22 15 0.00% 6 0.00% 320 0.02% Viet Nam
23 13 0.00% 13 0.00% 982 0.05% Bulgaria
24 10 0.00% 8 0.00% 68 0.00% Netherlands
25 9 0.00% 4 0.00% 218 0.01% United States
26 7 0.00% 0 0.00% 3 0.00% Old style Arpanet (arpa)
27 7 0.00% 4 0.00% 288 0.02% India
28 6 0.00% 0 0.00% 2 0.00% Taiwan
29 5 0.00% 0 0.00% 8 0.00% Italy
30 5 0.00% 0 0.00% 2 0.00% Uzbekistan


Generated by Webalizer Version 2.01